Jobsub ID | 100990.21@justin-prod-sched02.dune.hep.ac.uk |
Workflow ID | 4125 |
Stage ID | 1 |
User name | epennacc@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 80000 (22 hours) |
Submitted time | 2024-11-18 10:26:43 |
Site | US_UChicago |
Entry | Engage_US_MWT2_uct2_condce_mcore |
Last heartbeat | 2024-11-19 10:48:31 |
From worker node | Hostname | uct2-c493.mwt2.org |
cpuinfo | Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 86400 (24 hours) |
Inner Apptainer? | True |
Job state | stalled |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-11-18 11:05:23 |
Input files | monte-carlo-004125-001022
|
Outputting started | |
Output files | |
Finished | 2024-11-19 11:05:50 |
List job events Wrapper job log |