Site US_UChicago
Site name | US_UChicago | |
Jobsub site name | UChicago | |
WLCG site name | MWT2 | |
Region | North_America | |
Seen in OSG config | 2025-05-16 21:58:18 | |
Enabled? | True | |
Only production? | False | |
Only on request? | False | |
Last submitted | 2025-05-16 17:13:05 | |
Last job started | 2025-05-16 19:59:18 | |
Last AWT job | 2025-05-16 17:29:28 | |
Always has inner apptainer | True | |
Stage Ranks | At 2025-05-16 21:59:09, [w6960s1=100.50] | |
Jobs | All Submitted Started Processing Outputting Finished Notused Aborted Stalled Jobscript_error Outputting_failed AWT | |
Events | All AWT | |
External info | CRIC GitHub issues |
Entries for this site
Entry | Gatekeeper | RSS (MiB) / processors | Wall seconds limit | Always has inner apptainer | GPUs | Seen in OSG config |
---|---|---|---|---|---|---|
Engage_US_MWT2_iut2_condce | iut2-gk.mwt2.org | 16000 / 8 = 2000 | 82080 (22 hours) | False | 2024-02-09 | |
Engage_US_MWT2_iut2_condce_mcore | iut2-gk.mwt2.org | 16000 / 8 = 2000 | 86400 (24 hours) | True | False | 2025-05-16 |
Engage_US_MWT2_iut2_gk02_condce | iut2-gk02.mwt2.org | 16000 / 8 = 2000 | 82080 (22 hours) | False | 2024-02-09 | |
Engage_US_MWT2_iut2_gk02_condce_mcore | iut2-gk02.mwt2.org | 16000 / 8 = 2000 | 86400 (24 hours) | True | False | 2025-05-16 |
Engage_US_MWT2_uct2_condce | uct2-gk.mwt2.org | 16000 / 8 = 2000 | 82080 (22 hours) | False | 2024-02-09 | |
Engage_US_MWT2_uct2_condce_mcore | uct2-gk.mwt2.org | 16000 / 8 = 2000 | 86400 (24 hours) | True | False | 2025-05-16 |
Engage_US_MWT2_uct2_gk02_condce | uct2-gk02.mwt2.org | 16000 / 8 = 2000 | 82080 (22 hours) | False | 2024-02-09 | |
Engage_US_MWT2_uct2_gk02_condce_mcore | uct2-gk02.mwt2.org | 16000 / 8 = 2000 | 86400 (24 hours) | True | False | 2025-05-16 |
Engage_US_MWT2_uiuc_condce | uiuc-gk.mwt2.org | 16000 / 8 = 2000 | 82080 (22 hours) | False | 2024-02-09 | |
Engage_US_MWT2_uiuc_condce_mcore | uiuc-gk.mwt2.org | 16000 / 8 = 2000 | 86400 (24 hours) | True | False | 2025-05-16 |
Engage_US_MWT2_uiuc_gk02_condce_mcore | uiuc-gk02.mwt2.org | 16000 / 8 = 2000 | 86400 (24 hours) | True | False | 2025-05-16 |
Storages by distance
Values are xrdcp read and rucio upload exit codes for jobs contacting each RSE. 0 = success. Decommissioned storages are not listed.
RSE name | Distance | Occupancy | Read | Write | Read test | Write test | Events |
---|---|---|---|---|---|---|---|
MONTECARLO | 0 | 1.00 | True | False | All AWT | ||
DUNE_US_BNL_SDCC | 20 | 0.40 | True | True | 0 | 0 | All AWT |
DUNE_US_FNAL_DISK_STAGE | 20 | 0.37 | True | True | 0 | 0 | All AWT |
FNAL_DCACHE | 20 | 0.00 | False | False | All AWT | ||
FNAL_DCACHE_STAGING | 20 | 0.00 | True | False | All AWT | ||
FNAL_DCACHE_TEST | 20 | 0.00 | False | False | All AWT | ||
DUNE_CA_SFU | 30 | 0.02 | True | True | 0 | 0 | All AWT |
CERN_PDUNE_EOS | 90 | 0.47 | True | False | All AWT | ||
DUNE_CERN_EOS | 90 | 0.97 | True | True | 0 | 0 | All AWT |
DUNE_ES_PIC | 100 | 927.52 | True | True | 0 | 0 | All AWT |
DUNE_FR_CCIN2P3_DISK | 100 | 0.88 | True | True | 0 | 0 | All AWT |
DUNE_IN_TIFR | 100 | 7.70 | True | False | All AWT | ||
DUNE_IT_INFN_CNAF | 100 | 0.11 | True | True | 51 | 99 | All AWT |
DUNE_UK_GLASGOW | 100 | 0.99 | True | True | 0 | 0 | All AWT |
DUNE_UK_LANCASTER_CEPH | 100 | 0.67 | True | True | 0 | 0 | All AWT |
DUNE_UK_MANCHESTER_CEPH | 100 | 0.62 | True | True | 0 | 0 | All AWT |
NIKHEF | 100 | 0.97 | True | True | 0 | 0 | All AWT |
PRAGUE | 100 | 0.96 | True | True | 0 | 0 | All AWT |
QMUL | 100 | 0.59 | True | True | 52 | 99 | All AWT |
RAL-PP | 100 | 0.51 | True | True | 0 | 0 | All AWT |
RAL_ECHO | 100 | 0.82 | True | True | 0 | 0 | All AWT |
SURFSARA | 100 | 0.78 | True | True | 0 | 0 | All AWT |
T3_US_NERSC | 101 | 0.01 | True | True | 0 | 0 | All AWT |