justIN           Dashboard       Workflows       Jobs       AWT       Sites       Storages       Docs       Login

Workflows

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Next

Workflow IDDescriptionUserScopeStateMQLSubmittedStartedFinished
3273imawby@fnal.govusertestsfinishedfiles from fardet-hd:fardet-hd__fd_mc_2023a_reco2__full-reconstructed__v09_81_00d02__standard_reco2_dune10kt_nu_1x2x6__prodgenie_nutau_dune10kt_1x2x6__out1__v1_official skip 0 limit 500 ordered2024-09-17 14:09:232024-09-17 14:10:382024-11-12 21:15:13
3272imawby@fnal.govusertestsfinishedfiles from fardet-hd:fardet-hd__fd_mc_2023a_reco2__full-reconstructed__v09_81_00d02__standard_reco2_dune10kt_nu_1x2x6__prodgenie_nue_dune10kt_1x2x6__out1__v1_official skip 0 limit 500 ordered2024-09-17 14:09:072024-09-17 14:09:162024-09-17 20:03:11
3271imawby@fnal.govusertestsfinishedfiles from fardet-hd:fardet-hd__fd_mc_2023a_reco2__full-reconstructed__v09_81_00d02__standard_reco2_dune10kt_nu_1x2x6__prodgenie_nu_dune10kt_1x2x6__out1__v1_official skip 0 limit 500 ordered2024-09-17 14:08:382024-09-17 14:09:162024-11-12 21:07:21
3270bschuld@fnal.govusertestsfinishedfiles from twalton:mx2_linjc_raw_run1_prod_a limit 72024-09-16 23:21:402024-09-16 23:22:422024-09-16 23:28:20
3269bschuld@fnal.govusertestsfinishedfiles from twalton:mx2_linjc_raw_run1_prod_a limit 72024-09-16 23:08:272024-09-16 23:08:512024-09-16 23:17:00
3268bschuld@fnal.govusertestsfinishedfiles from twalton:mx2_linjc_raw_run1_prod_a limit 72024-09-16 22:57:002024-09-16 22:58:012024-09-16 23:00:29
3267bschuld@fnal.govusertestsfinishedfiles from twalton:mx2_linjc_raw_run1_prod_a limit 72024-09-16 22:15:442024-09-16 22:16:072024-09-16 22:20:06
3266bschuld@fnal.govusertestsfinishedfiles from twalton:mx2_linjc_raw_run1_prod_b limit 82024-09-16 19:37:262024-09-16 19:38:122024-09-16 21:46:58
3265bschuld@fnal.govusertestsfinishedfiles from twalton:mx2_linjc_raw_run1_prod_a limit 72024-09-16 18:13:192024-09-16 18:16:492024-09-16 18:40:41
3264PDHD Keepup (2024-09-16T1200 -- 2024-09-16T2400)calcuttj@fnal.govhd-protodune-det-recorunningfiles where created_timestamp >= 2024-09-16T1200 and created_timestamp < 2024-09-16T2400 and core.run_type=hd-protodune and core.file_type=detector and core.data_tier=raw and core.data_stream in (physics, cosmics)2024-09-16 18:05:072024-09-16 18:08:24 
3263bschuld@fnal.govusertestsfinishedfiles from twalton:mx2_linjc_raw_run1_prod_c limit 152024-09-16 15:13:052024-09-16 15:13:292024-09-16 17:02:00
3262amoor@fnal.govusertestsfinishedfiles from usertests:afm-muons-reco12024-09-16 13:34:462024-09-16 13:35:592024-09-17 12:18:00
3261imawby@fnal.govusertestsfinishedfiles from fardet-hd:fardet-hd__fd_mc_2023a_reco2__full-reconstructed__v09_81_00d02__standard_reco2_dune10kt_nu_1x2x6__prodgenie_nutau_dune10kt_1x2x6__out1__v1_official skip 0 limit 500 ordered2024-09-16 12:50:402024-09-16 12:51:382024-11-12 21:06:13
3260imawby@fnal.govusertestsfinishedfiles from fardet-hd:fardet-hd__fd_mc_2023a_reco2__full-reconstructed__v09_81_00d02__standard_reco2_dune10kt_nu_1x2x6__prodgenie_nue_dune10kt_1x2x6__out1__v1_official skip 0 limit 500 ordered2024-09-16 12:50:362024-09-16 12:51:382024-09-16 23:03:11
3259imawby@fnal.govusertestsfinishedfiles from fardet-hd:fardet-hd__fd_mc_2023a_reco2__full-reconstructed__v09_81_00d02__standard_reco2_dune10kt_nu_1x2x6__prodgenie_nu_dune10kt_1x2x6__out1__v1_official skip 0 limit 500 ordered2024-09-16 12:50:302024-09-16 12:51:382024-11-12 21:11:50
3258ykermaid@fnal.govusertestsfinishedfiles where 025071 in core.runs and core.data_tier=raw 2024-09-16 12:39:312024-09-16 12:39:522024-09-17 16:17:46
3257ykermaid@fnal.govusertestsfinishedfiles where 025068 in core.runs and core.data_tier=raw 2024-09-16 12:39:232024-09-16 12:39:522024-09-17 17:58:28
3256ykermaid@fnal.govusertestsfinishedfiles where 025066 in core.runs and core.data_tier=raw 2024-09-16 12:39:192024-09-16 12:39:522024-09-18 21:42:24
3255ykermaid@fnal.govusertestsfinishedfiles where 025050 in core.runs and core.data_tier=raw 2024-09-16 12:39:102024-09-16 12:39:522024-09-17 15:34:22
3254ykermaid@fnal.govusertestsfinishedfiles where 025036 in core.runs and core.data_tier=raw 2024-09-16 12:35:362024-09-16 12:36:162024-09-17 16:21:03
3253ykermaid@fnal.govusertestsfinishedfiles where 025034 in core.runs and core.data_tier=raw 2024-09-16 12:35:332024-09-16 12:36:162024-09-16 16:14:56
3252ykermaid@fnal.govusertestsfinishedfiles where 025004 in core.runs and core.data_tier=raw 2024-09-16 12:35:232024-09-16 12:36:162024-09-18 21:06:42
3251ykermaid@fnal.govusertestsfinishedfiles where 025004 in core.runs and core.data_tier=raw 2024-09-16 12:20:052024-09-16 12:21:282024-09-16 12:29:37
3250ykermaid@fnal.govusertestsfinishedfiles where 025050 in core.runs and core.data_tier=raw 2024-09-16 12:19:592024-09-16 12:20:022024-09-16 12:29:36
3249ykermaid@fnal.govusertestsfinishedfiles where 025036 in core.runs and core.data_tier=raw 2024-09-16 12:19:412024-09-16 12:20:022024-09-16 12:29:32
3248PDHD Keepup (2024-09-16T0000 -- 2024-09-16T1200)calcuttj@fnal.govhd-protodune-det-recofinishedfiles where created_timestamp >= 2024-09-16T0000 and created_timestamp < 2024-09-16T1200 and core.run_type=hd-protodune and core.file_type=detector and core.data_tier=raw and core.data_stream in (physics, cosmics)2024-09-16 06:05:072024-09-16 06:07:442024-09-19 00:01:10
3247PDHD Keepup (2024-09-15T1200 -- 2024-09-15T2400)calcuttj@fnal.govhd-protodune-det-recofinishedfiles where created_timestamp >= 2024-09-15T1200 and created_timestamp < 2024-09-15T2400 and core.run_type=hd-protodune and core.file_type=detector and core.data_tier=raw and core.data_stream in (physics, cosmics)2024-09-15 18:05:062024-09-15 18:07:252024-09-18 00:01:05
3246PDHD Keepup (2024-09-15T0000 -- 2024-09-15T1200)calcuttj@fnal.govhd-protodune-det-recofinishedfiles where created_timestamp >= 2024-09-15T0000 and created_timestamp < 2024-09-15T1200 and core.run_type=hd-protodune and core.file_type=detector and core.data_tier=raw and core.data_stream in (physics, cosmics)2024-09-15 06:05:072024-09-15 06:07:202024-09-18 00:01:05
3245PDHD Keepup (2024-09-14T1200 -- 2024-09-14T2400)calcuttj@fnal.govhd-protodune-det-recofinishedfiles where created_timestamp >= 2024-09-14T1200 and created_timestamp < 2024-09-14T2400 and core.run_type=hd-protodune and core.file_type=detector and core.data_tier=raw and core.data_stream in (physics, cosmics)2024-09-14 18:05:082024-09-14 18:07:392024-09-17 01:46:56
3244epennacc@fnal.govfardet-hdfinishedfiles from fardet-hd:fardet-hd__full-reconstructed__v09_85_00d00__reco2_atmos_dune10kt_1x2x6_geov5__prodgenie_atmnu_max_weighted_randompolicy_dune10kt_1x2x6__out1__v1_official limit 120000 skip 114000 ordered 2024-09-14 10:05:332024-09-14 10:06:262024-09-19 06:57:57

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Next

justIN time: 2024-11-25 03:42:52 UTC       justIN version: 01.01.09