Workflows
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Next
Workflow ID | Description | User | Scope | State | MQL | Submitted | Started | Finished |
---|---|---|---|---|---|---|---|---|
3453 | PDHD makeup (20240908T1200 -- 20240908T2400), workflow: 0 | calcuttj@fnal.gov | hd-protodune-det-reco | running | files where | 2024-09-25 17:35:37 | 2024-09-25 17:55:45 | |
3452 | PDHD makeup (20240908T0000 -- 20240908T1200), workflow: 0 | calcuttj@fnal.gov | hd-protodune-det-reco | finished | files where | 2024-09-25 17:35:34 | 2024-09-25 17:54:12 | 2024-09-29 13:45:12 |
3451 | PDHD makeup (20240907T1200 -- 20240907T2400), workflow: 0 | calcuttj@fnal.gov | hd-protodune-det-reco | finished | files where | 2024-09-25 17:35:31 | 2024-09-25 17:52:41 | 2024-09-28 18:26:19 |
3450 | PDHD makeup (20240907T0000 -- 20240907T1200), workflow: 0 | calcuttj@fnal.gov | hd-protodune-det-reco | finished | files where | 2024-09-25 17:35:28 | 2024-09-25 17:51:08 | 2024-09-27 00:10:13 |
3449 | PDHD makeup (20240906T1200 -- 20240906T2400), workflow: 0 | calcuttj@fnal.gov | hd-protodune-det-reco | finished | files where | 2024-09-25 17:35:25 | 2024-09-25 17:49:37 | 2024-09-30 22:19:57 |
3448 | PDHD makeup (20240906T0000 -- 20240906T1200), workflow: 0 | calcuttj@fnal.gov | hd-protodune-det-reco | paused | files where | 2024-09-25 17:35:22 | 2024-09-25 17:48:07 | |
3447 | PDHD makeup (20240905T1200 -- 20240905T2400), workflow: 0 | calcuttj@fnal.gov | hd-protodune-det-reco | paused | files where | 2024-09-25 17:35:20 | 2024-09-25 17:46:32 | |
3446 | PDHD makeup (20240905T0000 -- 20240905T1200), workflow: 0 | calcuttj@fnal.gov | hd-protodune-det-reco | paused | files where | 2024-09-25 17:35:17 | 2024-09-25 17:44:57 | |
3445 | PDHD makeup (20240904T1200 -- 20240904T2400), workflow: 0 | calcuttj@fnal.gov | hd-protodune-det-reco | finished | files where | 2024-09-25 17:35:14 | 2024-09-25 17:43:25 | 2024-09-25 18:02:20 |
3444 | PDHD makeup (20240904T0000 -- 20240904T1200), workflow: 0 | calcuttj@fnal.gov | hd-protodune-det-reco | finished | files where | 2024-09-25 17:35:11 | 2024-09-25 17:41:54 | 2024-09-25 18:02:20 |
3443 | PDHD makeup (20240903T1200 -- 20240903T2400), workflow: 0 | calcuttj@fnal.gov | hd-protodune-det-reco | paused | files where | 2024-09-25 17:35:08 | 2024-09-25 17:40:19 | |
3442 | PDHD makeup (20240903T0000 -- 20240903T1200), workflow: 0 | calcuttj@fnal.gov | hd-protodune-det-reco | finished | files where | 2024-09-25 17:35:05 | 2024-09-25 17:37:25 | 2024-09-26 14:28:04 |
3441 | epennacc@fnal.gov | usertests | finished | monte-carlo 5 | 2024-09-25 17:34:33 | 2024-09-25 17:35:52 | 2024-09-25 19:19:59 | |
3440 | epennacc@fnal.gov | usertests | finished | monte-carlo 5 | 2024-09-25 17:31:49 | 2024-09-25 17:32:55 | 2024-09-25 18:57:09 | |
3439 | epennacc@fnal.gov | usertests | finished | monte-carlo 5 | 2024-09-25 17:30:07 | 2024-09-25 17:31:03 | 2024-09-25 19:30:35 | |
3438 | epennacc@fnal.gov | usertests | finished | monte-carlo 5 | 2024-09-25 17:25:04 | 2024-09-25 17:25:53 | 2024-09-26 11:00:41 | |
3437 | epennacc@fnal.gov | usertests | finished | monte-carlo 5 | 2024-09-25 17:22:49 | 2024-09-25 17:24:01 | 2024-09-25 18:29:08 | |
3436 | epennacc@fnal.gov | usertests | finished | monte-carlo 5 | 2024-09-25 17:20:50 | 2024-09-25 17:22:07 | 2024-09-25 18:47:38 | |
3435 | epennacc@fnal.gov | usertests | finished | monte-carlo 5 | 2024-09-25 17:18:08 | 2024-09-25 17:19:09 | 2024-09-25 18:02:20 | |
3434 | epennacc@fnal.gov | usertests | finished | monte-carlo 5 | 2024-09-25 17:15:19 | 2024-09-25 17:16:09 | 2024-09-26 10:59:40 | |
3433 | apaudel@fnal.gov | usertests | finished | files where 025034 | 2024-09-25 15:43:39 | 2024-09-25 15:44:28 | 2024-09-26 09:07:04 | |
3432 | epennacc@fnal.gov | usertests | finished | monte-carlo 10 | 2024-09-25 14:56:30 | 2024-09-25 14:58:05 | 2024-09-25 15:10:25 | |
3431 | epennacc@fnal.gov | usertests | finished | monte-carlo 10 | 2024-09-25 14:49:39 | 2024-09-25 14:50:39 | 2024-09-25 16:13:25 | |
3430 | epennacc@fnal.gov | usertests | finished | monte-carlo 10 | 2024-09-25 14:47:54 | 2024-09-25 14:48:47 | 2024-09-25 17:37:40 | |
3429 | epennacc@fnal.gov | usertests | finished | monte-carlo 10 | 2024-09-25 14:45:37 | 2024-09-25 14:46:55 | 2024-09-25 19:56:42 | |
3428 | epennacc@fnal.gov | usertests | finished | monte-carlo 10 | 2024-09-25 14:42:51 | 2024-09-25 14:43:58 | 2024-09-25 16:30:59 | |
3427 | epennacc@fnal.gov | usertests | finished | monte-carlo 10 | 2024-09-25 14:39:22 | 2024-09-25 14:40:59 | 2024-09-25 16:28:45 | |
3426 | epennacc@fnal.gov | usertests | finished | monte-carlo 10 | 2024-09-25 14:33:53 | 2024-09-25 14:34:45 | 2024-09-25 19:23:32 | |
3425 | epennacc@fnal.gov | usertests | finished | monte-carlo 1 | 2024-09-25 14:31:12 | 2024-09-25 14:32:54 | 2024-09-25 15:46:44 | |
3424 | epennacc@fnal.gov | usertests | finished | monte-carlo 10 | 2024-09-25 14:30:01 | 2024-09-25 14:31:03 | 2024-09-25 18:02:20 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Next