justIN           Dashboard       Workflows       Jobs       AWT       Sites       Storages       Docs       Login

Workflows

Page: 1 2 Next

Workflow IDDescriptionUserScopeStateMQLSubmittedStartedFinished
4159osbiston@fnal.govusertestsfinishedfiles from fardet-hd:fardet-hd__hit-reconstructed__v09_91_04d00__reco1_supernova_dune10kt_1x2x6__prodmarley_nue_cc_flat_dune10kt_1x2x6__out1__validation limit 500 ordered2024-11-20 14:51:432024-11-20 14:52:092024-11-20 15:23:19
4158osbiston@fnal.govusertestsfinishedfiles from fardet-hd:fardet-hd__hit-reconstructed__v09_91_04d00__reco1_supernova_dune10kt_1x2x6__prodmarley_nue_cc_flat_dune10kt_1x2x6__out1__validation limit 1 ordered2024-11-20 14:01:532024-11-20 14:02:002024-11-20 14:05:27
4157osbiston@fnal.govusertestsfinishedfiles from fardet-hd:fardet-hd__hit-reconstructed__v09_91_04d00__reco1_supernova_dune10kt_1x2x6__prodmarley_nue_cc_flat_dune10kt_1x2x6__out1__validation limit 1 ordered2024-11-20 12:50:262024-11-20 12:51:272024-11-20 12:54:55
4156imawby@fnal.govusertestsfinishedfiles from fardet-hd:fardet-hd__fd_mc_2023a_reco2__full-reconstructed__v09_81_00d02__standard_reco2_dune10kt_nu_1x2x6__prodgenie_nutau_dune10kt_1x2x6__out1__v1_official skip 500 limit 500 ordered2024-11-20 10:39:192024-11-20 10:41:172024-11-20 19:07:18
4155imawby@fnal.govusertestsfinishedfiles from fardet-hd:fardet-hd__fd_mc_2023a_reco2__full-reconstructed__v09_81_00d02__standard_reco2_dune10kt_nu_1x2x6__prodgenie_nue_dune10kt_1x2x6__out1__v1_official skip 500 limit 500 ordered2024-11-20 10:39:132024-11-20 10:41:172024-11-20 15:36:08
4154imawby@fnal.govusertestsfinishedfiles from fardet-hd:fardet-hd__fd_mc_2023a_reco2__full-reconstructed__v09_81_00d02__standard_reco2_dune10kt_nu_1x2x6__prodgenie_nu_dune10kt_1x2x6__out1__v1_official skip 500 limit 500 ordered2024-11-20 10:39:032024-11-20 10:39:062024-11-20 17:34:51
4153imawby@fnal.govusertestsfinishedfiles from fardet-hd:fardet-hd__fd_mc_2023a_reco2__full-reconstructed__v09_81_00d02__standard_reco2_dune10kt_nu_1x2x6__prodgenie_nutau_dune10kt_1x2x6__out1__v1_official skip 0 limit 500 ordered2024-11-20 10:38:352024-11-20 10:39:062024-11-20 18:20:31
4152imawby@fnal.govusertestsfinishedfiles from fardet-hd:fardet-hd__fd_mc_2023a_reco2__full-reconstructed__v09_81_00d02__standard_reco2_dune10kt_nu_1x2x6__prodgenie_nue_dune10kt_1x2x6__out1__v1_official skip 0 limit 500 ordered2024-11-20 10:38:122024-11-20 10:39:062024-11-20 19:07:18
4151imawby@fnal.govusertestsfinishedfiles from fardet-hd:fardet-hd__fd_mc_2023a_reco2__full-reconstructed__v09_81_00d02__standard_reco2_dune10kt_nu_1x2x6__prodgenie_nu_dune10kt_1x2x6__out1__v1_official skip 0 limit 500 ordered2024-11-20 10:38:052024-11-20 10:39:062024-11-20 16:45:45
4150lavaut@fnal.govusertestsfinishedfiles where 27922 in core.runs and core.data_tier=full-reconstructed and core.run_type=hd-protodune and dune.output_status=confirmed limit 1002024-11-20 10:37:292024-11-20 10:39:062024-11-20 20:52:33
4149osbiston@fnal.govusertestsfinishedfiles from fardet-vd:fardet-vd__hit-reconstructed__v09_91_04d00__standard_reco1_dunevd10kt_1x8x14_3view_30deg__prodmarley_nue_es_flat_dunevd10kt_1x8x14_3view_30deg__out1__validation limit 500 ordered2024-11-19 21:42:102024-11-19 21:42:512024-11-19 22:31:14
4148osbiston@fnal.govusertestsfinishedfiles from fardet-hd:fardet-hd__hit-reconstructed__v09_91_04d00__reco1_supernova_dune10kt_1x2x6__prodmarley_nue_cc_flat_dune10kt_1x2x6__out1__validation limit 500 ordered2024-11-19 21:40:512024-11-19 21:41:352024-11-19 21:57:51
4147osbiston@fnal.govusertestsfinishedfiles from fardet-hd:fardet-hd__hit-reconstructed__v09_91_04d00__reco1_supernova_dune10kt_1x2x6__prodmarley_nue_cc_flat_dune10kt_1x2x6__out1__validation limit 500 ordered2024-11-19 21:39:212024-11-19 21:40:102024-11-19 21:57:48
4146osbiston@fnal.govusertestsrunningfiles from fardet-vd:fardet-vd__hit-reconstructed__v09_91_04d00__standard_reco1_dunevd10kt_1x8x14_3view_30deg__prodmarley_nue_cc_flat_radiological_decay0_dunevd10kt_1x8x14_3view_30deg__out1__validation skip 500 limit 500 ordered2024-11-19 21:19:212024-11-19 21:20:25 
4145epennacc@fnal.govusertestsfinishedfiles from justin-tutorial:justin-tutorial-2024 limit 102024-11-19 09:12:182024-11-19 09:13:372024-11-19 09:23:28
4144DQM_Processing (2024-09-20T0000 -- 2024-09-20T1200)gvittist@fnal.govusertestsfinishedfiles where created_timestamp >= 2024-09-20T0000 and created_timestamp < 2024-09-20T1200 and core.file_type=detector and core.run_type=hd-protodune and core.data_tier=raw skip 80 ordered2024-11-19 07:06:362024-11-19 07:07:182024-11-19 10:24:28
4143ismerio@fnal.govusertestsfinishedfiles from fardet-hd:fardet-hd__full-reconstructed__v09_85_00d00__reco2_atmos_dune10kt_1x2x6_geov5__prodgenie_atmnu_max_weighted_randompolicy_dune10kt_1x2x6__out1__v1_official limit 1 ordered2024-11-18 22:30:402024-11-18 22:31:592024-11-19 08:55:56
4142ismerio@fnal.govusertestsfinishedfiles from fardet-hd:fardet-hd__fd_mc_2023a_reco2__full-reconstructed__v09_81_00d02__standard_reco2_dune10kt_nu_1x2x6__prodgenie_nu_dune10kt_1x2x6__out1__v1_official limit 1 ordered2024-11-18 20:32:482024-11-18 20:33:432024-11-19 08:03:13
4141DQM_Processing (2024-09-19T1200 -- 2024-09-19T2400)gvittist@fnal.govusertestsfinishedfiles where created_timestamp >= 2024-09-19T1200 and created_timestamp < 2024-09-19T2400 and core.file_type=detector and core.run_type=hd-protodune and core.data_tier=raw skip 80 ordered2024-11-18 19:07:122024-11-18 19:08:172024-11-18 22:35:21
4140lavaut@fnal.govusertestsfinishedfiles from hd-protodune:hd-protodune__pdhd_mc_2024a__full-reconstructed__v09_85_00d00__standard_reco_protodunehd__prod_beam_cosmics_1GeV_protodunehd__out1__v0 ordered limit 10002024-11-18 17:52:102024-11-18 17:53:092024-11-19 08:48:46
4139lavaut@fnal.govusertestsfinishedfiles from hd-protodune:hd-protodune__pdhd_mc_2024a__full-reconstructed__v09_85_00d00__standard_reco_protodunehd__prod_beam_cosmics_1GeV_protodunehd__out1__v0 ordered limit 10002024-11-18 17:44:592024-11-18 17:46:032024-11-18 17:51:57
4138lavaut@fnal.govusertestsfinishedfiles from hd-protodune:hd-protodune__pdhd_mc_2024a__full-reconstructed__v09_85_00d00__standard_reco_protodunehd__prod_beam_cosmics_1GeV_protodunehd__out1__v0 ordered limit 10002024-11-18 17:31:452024-11-18 17:32:052024-11-18 17:42:42
4137lavaut@fnal.govusertestsfinishedfiles from hd-protodune:hd-protodune__pdhd_mc_2024a__full-reconstructed__v09_85_00d00__standard_reco_protodunehd__prod_beam_cosmics_1GeV_protodunehd__out1__v0 ordered limit 10002024-11-18 16:59:352024-11-18 17:00:262024-11-18 17:21:11
4136osbiston@fnal.govusertestsfinishedfiles from fardet-vd:fardet-vd__hit-reconstructed__v09_91_04d00__standard_reco1_dunevd10kt_1x8x14_3view_30deg__prodmarley_nue_cc_flat_radiological_decay0_dunevd10kt_1x8x14_3view_30deg__out1__validation skip 500 limit 500 ordered2024-11-18 16:40:382024-11-18 16:40:402024-11-20 13:35:43
4135osbiston@fnal.govusertestsfinishedfiles from fardet-vd:fardet-vd__hit-reconstructed__v09_91_04d00__standard_reco1_dunevd10kt_1x8x14_3view_30deg__prodmarley_nue_cc_flat_radiological_decay0_dunevd10kt_1x8x14_3view_30deg__out1__validation limit 500 ordered2024-11-18 16:31:442024-11-18 16:32:112024-11-20 13:35:46
4134osbiston@fnal.govusertestsfinishedfiles from fardet-vd:fardet-vd__hit-reconstructed__v09_91_04d00__standard_reco1_dunevd10kt_1x8x14_3view_30deg__prodmarley_nue_cc_flat_radiological_decay0_dunevd10kt_1x8x14_3view_30deg__out1__validation limit 500 ordered2024-11-18 16:31:372024-11-18 16:32:112024-11-20 13:35:48
4133epennacc@fnal.govusertestsfinishedmonte-carlo 12024-11-18 16:14:562024-11-18 16:15:012024-11-18 16:58:19
4132arotsy@fnal.govusertestsfinishedmonte-carlo 102024-11-18 14:24:212024-11-18 14:25:412024-11-18 15:09:14
4131amoor@fnal.govusertestspausedfiles from usertests:afm-muons_g4_uf2024-11-18 12:50:152024-11-18 12:51:59 
4130amoor@fnal.govusertestsfinishedfiles from usertests:afm-muons_large_g4_uf2024-11-18 11:52:552024-11-18 11:54:192024-11-18 11:54:21

Page: 1 2 Next

justIN time: 2024-11-21 08:52:13 UTC       justIN version: 01.01.09