20th March: justIN upgraded to 01.03 - please report any problems in #computing-operations or #user_grid_usage on Slack
Events
Page: 1 Next
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
96562023 | AWT_WRITE_OK | 2025-01-19 01:13:06 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce03 | RAL_ECHO | ||
96562022 | AWT_READ_OK | 2025-01-19 01:13:06 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce03 | RAL_ECHO | ||
96546407 | AWT_WRITE_OK | 2025-01-18 19:16:44 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce03 | RAL_ECHO | ||
96546406 | AWT_READ_OK | 2025-01-18 19:16:44 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce03 | RAL_ECHO | ||
96525671 | AWT_WRITE_OK | 2025-01-18 13:08:26 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce04 | RAL_ECHO | ||
96525670 | AWT_READ_OK | 2025-01-18 13:08:26 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce04 | RAL_ECHO | ||
96499186 | AWT_WRITE_OK | 2025-01-18 07:27:53 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce01 | RAL_ECHO | ||
96499185 | AWT_READ_OK | 2025-01-18 07:27:53 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce01 | RAL_ECHO | ||
96480595 | AWT_WRITE_OK | 2025-01-18 01:09:37 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce03 | RAL_ECHO | ||
96480594 | AWT_READ_OK | 2025-01-18 01:09:37 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce03 | RAL_ECHO | ||
96426254 | AWT_WRITE_OK | 2025-01-17 19:10:27 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce01 | RAL_ECHO | ||
96426253 | AWT_READ_OK | 2025-01-17 19:10:27 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce01 | RAL_ECHO | ||
96206139 | AWT_WRITE_OK | 2025-01-17 13:17:59 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce01 | RAL_ECHO | ||
96206138 | AWT_READ_OK | 2025-01-17 13:17:59 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce01 | RAL_ECHO | ||
96163244 | AWT_WRITE_OK | 2025-01-17 07:05:55 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce01 | RAL_ECHO | ||
96163243 | AWT_READ_OK | 2025-01-17 07:05:55 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce01 | RAL_ECHO | ||
96151512 | AWT_WRITE_OK | 2025-01-17 01:12:50 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce03 | RAL_ECHO | ||
96151511 | AWT_READ_OK | 2025-01-17 01:12:50 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce03 | RAL_ECHO | ||
96135873 | AWT_WRITE_OK | 2025-01-16 19:01:53 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce04 | RAL_ECHO | ||
96135872 | AWT_READ_OK | 2025-01-16 19:01:53 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce04 | RAL_ECHO | ||
96116940 | AWT_WRITE_OK | 2025-01-16 13:07:31 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce04 | RAL_ECHO | ||
96116939 | AWT_READ_OK | 2025-01-16 13:07:31 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce04 | RAL_ECHO | ||
96103027 | AWT_WRITE_OK | 2025-01-16 07:07:30 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce04 | RAL_ECHO | ||
96103026 | AWT_READ_OK | 2025-01-16 07:07:30 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce04 | RAL_ECHO | ||
96099065 | AWT_WRITE_OK | 2025-01-16 01:08:15 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce03 | RAL_ECHO | ||
96099064 | AWT_READ_OK | 2025-01-16 01:08:15 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce03 | RAL_ECHO | ||
96088183 | AWT_WRITE_OK | 2025-01-15 18:56:26 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce04 | RAL_ECHO | ||
96088182 | AWT_READ_OK | 2025-01-15 18:56:26 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce04 | RAL_ECHO | ||
96072708 | AWT_WRITE_OK | 2025-01-15 13:11:09 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce03 | RAL_ECHO | ||
96072707 | AWT_READ_OK | 2025-01-15 13:11:09 | 1 | 1 | BR_CBPF DUNE_BR_CBPF_ce03 | RAL_ECHO |
Page: 1 Next
You can download this list as CSV or JSON (up to 10000 files included)