Events
Page: 1 Next
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
76363743 | AWT_WRITE_FAIL | 2024-11-03 23:10:45 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce504 | MANCHESTER | ||
76363742 | AWT_READ_FAIL | 2024-11-03 23:10:45 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce504 | MANCHESTER | ||
76362432 | AWT_WRITE_FAIL | 2024-11-03 17:08:53 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce511 | MANCHESTER | ||
76362431 | AWT_READ_FAIL | 2024-11-03 17:08:53 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce511 | MANCHESTER | ||
76361301 | AWT_WRITE_FAIL | 2024-11-03 11:08:22 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce515 | MANCHESTER | ||
76361300 | AWT_READ_FAIL | 2024-11-03 11:08:22 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce515 | MANCHESTER | ||
76359705 | AWT_WRITE_FAIL | 2024-11-03 05:07:20 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce509 | MANCHESTER | ||
76359704 | AWT_READ_FAIL | 2024-11-03 05:07:20 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce509 | MANCHESTER | ||
76356857 | AWT_WRITE_FAIL | 2024-11-02 17:06:48 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce504 | MANCHESTER | ||
76356856 | AWT_READ_FAIL | 2024-11-02 17:06:48 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce504 | MANCHESTER | ||
76355603 | AWT_WRITE_FAIL | 2024-11-02 11:09:03 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce509 | MANCHESTER | ||
76355602 | AWT_READ_FAIL | 2024-11-02 11:09:03 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce509 | MANCHESTER | ||
76353859 | AWT_WRITE_FAIL | 2024-11-02 05:05:53 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce504 | MANCHESTER | ||
76353858 | AWT_READ_FAIL | 2024-11-02 05:05:53 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce504 | MANCHESTER | ||
76352197 | AWT_WRITE_FAIL | 2024-11-01 23:07:28 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce509 | MANCHESTER | ||
76352196 | AWT_READ_FAIL | 2024-11-01 23:07:28 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce509 | MANCHESTER | ||
76333529 | AWT_WRITE_FAIL | 2024-11-01 17:03:10 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce508 | MANCHESTER | ||
76333528 | AWT_READ_FAIL | 2024-11-01 17:03:10 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce508 | MANCHESTER | ||
76331097 | AWT_WRITE_FAIL | 2024-11-01 11:08:25 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce514 | MANCHESTER | ||
76331096 | AWT_READ_FAIL | 2024-11-01 11:08:25 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce514 | MANCHESTER | ||
76287351 | AWT_WRITE_FAIL | 2024-11-01 05:16:09 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce512 | MANCHESTER | ||
76287350 | AWT_READ_FAIL | 2024-11-01 05:16:09 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce512 | MANCHESTER | ||
76283031 | AWT_WRITE_FAIL | 2024-10-31 23:10:17 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce504 | MANCHESTER | ||
76283030 | AWT_READ_FAIL | 2024-10-31 23:10:17 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce504 | MANCHESTER | ||
76194918 | AWT_WRITE_FAIL | 2024-10-31 17:05:55 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce504 | MANCHESTER | ||
76194917 | AWT_READ_FAIL | 2024-10-31 17:05:55 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce504 | MANCHESTER | ||
76123749 | AWT_WRITE_FAIL | 2024-10-31 11:09:56 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce504 | MANCHESTER | ||
76123748 | AWT_READ_FAIL | 2024-10-31 11:09:56 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce504 | MANCHESTER | ||
76103733 | AWT_WRITE_FAIL | 2024-10-31 05:13:08 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce513 | MANCHESTER | ||
76103732 | AWT_READ_FAIL | 2024-10-31 05:13:08 | 1 | 1 | CERN CMSHTPC_T2_CH_CERN_ce513 | MANCHESTER |
Page: 1 Next
You can download this list as CSV or JSON (up to 10000 files included)