Jobsub ID | 83010.53@justin-prod-sched02.dune.hep.ac.uk |
Workflow ID | 3701 |
Stage ID | 1 |
User name | calcuttj@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
GPU | No |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 18000 (5 hours) |
Submitted time | 2024-10-17 05:26:43 |
Site | US_FNAL-FermiGrid |
Entry | FNAL_GPGrid_ce04_mcore_op_duneonly |
Last heartbeat | 2024-10-17 13:32:49 |
From worker node | Hostname | dunegli-4189494-0-fnpc23014.fnal.gov |
cpuinfo | AMD EPYC 7543 32-Core Processor |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 172800 (48 hours) |
GPU | |
Inner Apptainer? | True |
Job state | stalled |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-10-17 11:52:44 |
Input files | hd-protodune:np04hd_raw_run027326_0021_dataflow3_datawriter_0_20240620T130321.hdf5
|
Outputting started | 2024-10-17 13:28:43 |
Output files | |
Finished | 2024-10-17 14:25:27 |
List job events Wrapper job log |