Jobsub ID | 81076.1@justin-prod-sched02.dune.hep.ac.uk |
Workflow ID | 3454 |
Stage ID | 1 |
User name | calcuttj@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 18000 (5 hours) |
Submitted time | 2024-09-28 18:34:58 |
Site | UK_Manchester |
Entry | UBoone_T2_UK_Manchester_ce02 |
Last heartbeat | 2024-09-28 22:57:24 |
From worker node | Hostname | wn1204251.tier2.hep.manchester.ac.uk |
cpuinfo | Intel(R) Xeon(R) Gold 6130 CPU @ 2.10GHz |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 257400 (71 hours) |
Inner Apptainer? | True |
Job state | stalled |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-09-28 18:37:00 |
Input files | hd-protodune:np04hd_raw_run029108_0200_dataflow2_datawriter_0_20240909T123830.hdf5
|
Outputting started | |
Output files | |
Finished | 2024-09-28 23:59:37 |
List job events Wrapper job log |