Jobsub ID 80712.4@justin-prod-sched02.dune.hep.ac.uk
Jobsub ID | 80712.4@justin-prod-sched02.dune.hep.ac.uk | |
Workflow ID | 3539 | |
Stage ID | 1 | |
User name | fakbar@fnal.gov | |
HTCondor Group | group_dune | |
Requested | Processors | 1 |
RSS bytes | 2097152000 (2000 MiB) | |
Wall seconds limit | 80000 (22 hours) | |
Submitted time | 2024-09-28 01:57:47 | |
Site | US_FNAL-FermiGrid | |
Entry | FNAL_GPGrid_ce04_mcore_op_duneonly | |
Last heartbeat | 2024-09-28 04:41:13 | |
From worker node | Hostname | dunegli-4172223-0-fnpc7509.fnal.gov |
cpuinfo | Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz | |
OS release | Scientific Linux release 7.9 (Nitrogen) | |
Processors | 1 | |
RSS bytes | 2097152000 (2000 MiB) | |
Wall seconds limit | 172800 (48 hours) | |
Inner Apptainer? | True | |
Job state | finished | |
Allocator name | justin-allocator-pro.dune.hep.ac.uk | |
Started | 2024-09-28 02:01:24 | |
Input files | neardet-2x2-minerva:TS1_00050017_0013_numib_v09_2407100045_RawData.dat | |
Jobscript | Exit code | 0 |
Real time | 2h (9481s) | |
CPU time | 1h (6021s = 63%) | |
Outputting started | 2024-09-28 04:39:27 | |
Output files | https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-27-14-08-00/data/03539/1/TS1_00050017_0013_numib_v09_2409280202_RawDigits.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-27-14-08-00/data/03539/1/TS1_00050017_0013_numib_v09_2409280239_SupDigits.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-27-14-08-00/data/03539/1/TS1_00050017_0013_numib_v09_2409280322_RockMuons_histos.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-27-14-08-00/data/03539/1/TS1_00050017_0013_numib_v09_2409280322_RockMuons.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-27-14-08-00/opts/03539/1/TS1_00050017_0013_numib_v09_2409280202_RawDigits.opts https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-27-14-08-00/opts/03539/1/TS1_00050017_0013_numib_v09_2409280239_SupDigits.opts https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-27-14-08-00/opts/03539/1/TS1_00050017_0013_numib_v09_2409280322_RockMuons.opts https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-27-14-08-00/logs/03539/1/env_3539.1.80712.4.justin-prod-sched02.dune.hep.ac.uk.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-27-14-08-00/logs/03539/1/TS1_00050017_0013_numib_v09_2409280202_RawDigits.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-27-14-08-00/logs/03539/1/TS1_00050017_0013_numib_v09_2409280239_SupDigits.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-27-14-08-00/logs/03539/1/TS1_00050017_0013_numib_v09_2409280322_RockMuons.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-27-14-08-00/logs/03539/1/jobscript_3539.1.80712.4.justin-prod-sched02.dune.hep.ac.uk.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-27-14-08-00/json/03539/1/TS1_00050017_0013_numib_v09_2409280322_RockMuons.json | |
Finished | 2024-09-28 04:41:13 | |
Saved logs | justin-logs:80712.4-justin-prod-sched02.dune.hep.ac.uk.logs.tgz | |
List job events Wrapper job log |