Jobsub ID | 80351.0@justin-prod-sched02.dune.hep.ac.uk |
Workflow ID | 3384 |
Stage ID | 1 |
User name | calcuttj@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 18000 (5 hours) |
Submitted time | 2024-09-27 17:45:18 |
Site | UK_Manchester |
Entry | UBoone_T2_UK_Manchester_ce01 |
Last heartbeat | 2024-09-28 18:16:44 |
From worker node | Hostname | wn1904250.tier2.hep.manchester.ac.uk |
cpuinfo | AMD EPYC 7513 32-Core Processor |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 257400 (71 hours) |
Inner Apptainer? | True |
Job state | stalled |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-09-27 17:46:18 |
Input files | hd-protodune:np04hd_raw_run028893_0221_dataflow1_datawriter_0_20240825T122924.hdf5
|
Outputting started | |
Output files | |
Finished | 2024-09-28 19:19:49 |
List job events Wrapper job log |