Jobsub ID 79970.5@justin-prod-sched02.dune.hep.ac.uk
Jobsub ID | 79970.5@justin-prod-sched02.dune.hep.ac.uk | |
Workflow ID | 3512 | |
Stage ID | 1 | |
User name | calcuttj@fnal.gov | |
HTCondor Group | group_dune.prod_mcsim | |
Requested | Processors | 1 |
GPU | No | |
RSS bytes | 4193255424 (3999 MiB) | |
Wall seconds limit | 18000 (5 hours) | |
Submitted time | 2024-09-27 08:23:06 | |
Site | US_FNAL-FermiGrid | |
Entry | FNAL_GPGrid_ce04_mcore_op_duneonly | |
Last heartbeat | 2024-09-27 17:40:01 | |
From worker node | Hostname | dunegli-4171995-0-fnpc7013.fnal.gov |
cpuinfo | AMD Opteron(tm) Processor 6376 | |
OS release | Scientific Linux release 7.9 (Nitrogen) | |
Processors | 1 | |
RSS bytes | 4193255424 (3999 MiB) | |
Wall seconds limit | 172800 (48 hours) | |
GPU | ||
Inner Apptainer? | True | |
Job state | finished | |
Allocator name | justin-allocator-pro.dune.hep.ac.uk | |
Started | 2024-09-27 13:37:35 | |
Input files | hd-protodune:np04hd_raw_run027346_0072_dataflow3_datawriter_0_20240621T154529.hdf5 | |
Jobscript | Exit code | 0 |
Real time | 3h (13608s) | |
CPU time | 3h (12083s = 88%) | |
Max RSS bytes | 2601783296 (2481 MiB) | |
Outputting started | 2024-09-27 17:24:25 | |
Output files | hd-protodune-det-reco:np04hd_raw_run027346_0072_dataflow3_datawriter_0_20240621T154529_reco_stage1_reco_stage2_20240927T172334_keepup.root hd-protodune-det-reco:np04hd_raw_run027346_0072_dataflow3_datawriter_0_20240621T154529_reco_stage1_reco_stage2_20240927T172334_keepup_hists.root | |
Finished | 2024-09-27 17:40:01 | |
Saved logs | justin-logs:79970.5-justin-prod-sched02.dune.hep.ac.uk.logs.tgz | |
List job events Wrapper job log |