Jobsub ID | 78827.4@justin-prod-sched02.dune.hep.ac.uk |
Workflow ID | 3490 |
Stage ID | 1 |
User name | epennacc@fnal.gov |
HTCondor Group | group_dune |
Requested | Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 80000 (22 hours) |
Submitted time | 2024-09-26 13:05:44 |
Site | UK_Manchester |
Entry | UBoone_T2_UK_Manchester_ce02 |
Last heartbeat | 2024-09-26 13:27:03 |
From worker node | Hostname | wn1206090.tier2.hep.manchester.ac.uk |
cpuinfo | AMD EPYC 7702P 64-Core Processor |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 257400 (71 hours) |
Inner Apptainer? | True |
Job state | stalled |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-09-26 13:07:02 |
Input files | monte-carlo-003490-000003
|
Outputting started | |
Output files | |
Finished | 2024-09-26 14:28:10 |
List job events Wrapper job log |