Jobsub ID | 78487.3@justin-prod-sched02.dune.hep.ac.uk |
Workflow ID | 3487 |
Stage ID | 1 |
User name | calcuttj@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 18000 (5 hours) |
Submitted time | 2024-09-26 10:08:55 |
Site | CZ_FZU |
Entry | Nova_CZ_FZU_osgce2 |
Last heartbeat | 2024-09-26 12:20:20 |
From worker node | Hostname | mikan34.farm.particle.cz |
cpuinfo | Intel(R) Xeon(R) CPU E5-2650 v4 @ 2.20GHz |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 172800 (48 hours) |
Inner Apptainer? | True |
Job state | stalled |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-09-26 10:40:07 |
Input files | hd-protodune:np04hd_raw_run029296_0098_dataflow1_datawriter_0_20240926T065935.hdf5
|
Outputting started | |
Output files | |
Finished | 2024-09-26 13:05:00 |
List job events Wrapper job log |