Jobsub ID | 77822.187@justin-prod-sched02.dune.hep.ac.uk |
Workflow ID | 3448 |
Stage ID | 1 |
User name | calcuttj@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 18000 (5 hours) |
Submitted time | 2024-09-26 01:22:35 |
Site | FR_CCIN2P3 |
Entry | DUNE_FR_CCIN2P3_cccondorce04 |
Last heartbeat | 2024-09-26 05:47:53 |
From worker node | Hostname | ccwcondor0732.in2p3.fr |
cpuinfo | AMD EPYC 7302 16-Core Processor |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 106200 (29 hours) |
Inner Apptainer? | True |
Job state | stalled |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-09-26 04:57:51 |
Input files | hd-protodune:np04hd_raw_run029094_0040_dataflow2_datawriter_0_20240906T085219.hdf5
|
Outputting started | |
Output files | |
Finished | 2024-09-26 06:17:41 |
List job events Wrapper job log |