Jobsub ID | 77570.29@justin-prod-sched02.dune.hep.ac.uk |
Workflow ID | 3461 |
Stage ID | 1 |
User name | calcuttj@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 18000 (5 hours) |
Submitted time | 2024-09-25 19:10:16 |
Site | UK_Durham |
Entry | DUNE_UK_SGridDurham_ce4 |
Last heartbeat | 2024-09-25 23:42:23 |
From worker node | Hostname | n224.dur.scotgrid.ac.uk |
cpuinfo | Intel(R) Xeon(R) Gold 5220 CPU @ 2.20GHz |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 171000 (47 hours) |
Inner Apptainer? | True |
Job state | aborted |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-09-25 21:48:55 |
Input files | hd-protodune:np04hd_raw_run027279_1358_dataflow1_datawriter_0_20240619T060635.hdf5
|
Outputting started | |
Output files | |
Finished | 2024-09-25 23:42:23 |
List job events Wrapper job log |