Jobsub ID 77443.0@justin-prod-sched02.dune.hep.ac.uk
Jobsub ID | 77443.0@justin-prod-sched02.dune.hep.ac.uk | |
Workflow ID | 3400 | |
Stage ID | 1 | |
User name | higuera@fnal.gov | |
HTCondor Group | group_dune | |
Requested | Processors | 1 |
RSS bytes | 2097152000 (2000 MiB) | |
Wall seconds limit | 80000 (22 hours) | |
Submitted time | 2024-09-25 17:05:19 | |
Site | ES_CIEMAT | |
Entry | DUNE_T2_ES_CIEMAT_condorce2 | |
Last heartbeat | 2024-09-25 18:07:43 | |
From worker node | Hostname | gaew0212.ciemat.es |
cpuinfo | Intel(R) Xeon(R) Gold 6130 CPU @ 2.10GHz | |
OS release | Scientific Linux release 7.9 (Nitrogen) | |
Processors | 1 | |
RSS bytes | 2097152000 (2000 MiB) | |
Wall seconds limit | 232200 (64 hours) | |
Inner Apptainer? | True | |
Job state | finished | |
Allocator name | justin-allocator-pro.dune.hep.ac.uk | |
Started | 2024-09-25 17:06:27 | |
Input files | fardet-hd:atmnu_max_weighted_randompolicy_dune10kt_1x2x6_6209058_497_20231122T130614Z_gen_g4_detsim_hitreco.root | |
Jobscript | Exit code | 0 |
Real time | 5m (335s) | |
CPU time | 1m (65s = 19%) | |
Outputting started | 2024-09-25 17:12:03 | |
Output files | https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99464_h1727284114.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99565_h1727284277.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99598_h1727284321.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99529_h1727284225.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99598_h1727284321.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99428_h1727284047.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99459_h1727284112.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99408_h1727284028.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99575_h1727284301.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99417_h1727284033.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99596_h1727284315.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99519_h1727284218.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99569_h1727284281.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99553_h1727284268.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99488_h1727284154.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99425_h1727284044.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99571_h1727284292.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99535_h1727284229.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99440_h1727284065.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99423_h1727284039.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99401_h1727284024.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99563_h1727284273.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99433_h1727284051.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99540_h1727284236.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99595_h1727284313.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99408_h1727284028.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99438_h1727284055.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99494_h1727284180.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99464_h1727284114.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99518_h1727284215.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99588_h1727284306.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99523_h1727284220.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99439_h1727284057.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99510_h1727284212.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99582_h1727284304.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99503_h1727284193.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99474_h1727284119.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99553_h1727284268.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99490_h1727284175.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99528_h1727284225.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99533_h1727284229.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99498_h1727284182.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99552_h1727284257.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99455_h1727284084.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99491_h1727284177.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99519_h1727284218.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99411_h1727284030.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99504_h1727284193.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99458_h1727284110.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99566_h1727284278.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99441_h1727284067.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99420_h1727284035.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99448_h1727284077.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99440_h1727284065.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99565_h1727284277.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99418_h1727284034.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99418_h1727284034.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99406_h1727284026.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99595_h1727284313.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99530_h1727284226.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99518_h1727284215.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99488_h1727284154.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99503_h1727284193.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99592_h1727284311.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99583_h1727284304.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99450_h1727284079.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99525_h1727284224.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99428_h1727284047.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99573_h1727284297.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99499_h1727284184.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99417_h1727284033.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99446_h1727284075.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99529_h1727284225.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99445_h1727284074.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99591_h1727284310.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99497_h1727284181.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99594_h1727284312.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99458_h1727284110.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99549_h1727284255.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99441_h1727284067.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99573_h1727284297.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99505_h1727284204.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99512_h1727284213.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99504_h1727284193.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99420_h1727284035.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99435_h1727284052.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99516_h1727284214.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99535_h1727284229.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99434_h1727284052.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99435_h1727284052.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99450_h1727284079.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99465_h1727284115.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99596_h1727284315.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99421_h1727284036.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99412_h1727284030.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99439_h1727284057.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99572_h1727284294.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99594_h1727284312.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99588_h1727284306.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99542_h1727284239.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99591_h1727284310.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99508_h1727284211.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99461_h1727284113.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99509_h1727284212.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99421_h1727284036.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99509_h1727284212.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99447_h1727284077.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99494_h1727284180.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99552_h1727284257.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99438_h1727284055.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99579_h1727284302.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99569_h1727284281.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99432_h1727284051.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99406_h1727284026.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99434_h1727284052.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99514_h1727284213.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99576_h1727284301.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99525_h1727284224.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99583_h1727284304.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99514_h1727284213.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99582_h1727284304.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99512_h1727284213.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99461_h1727284113.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99576_h1727284301.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99566_h1727284278.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99489_h1727284155.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99572_h1727284294.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99447_h1727284077.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99480_h1727284125.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99587_h1727284305.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99528_h1727284225.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99533_h1727284229.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99530_h1727284226.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99549_h1727284255.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99480_h1727284125.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99542_h1727284239.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99433_h1727284051.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99498_h1727284182.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99500_h1727284186.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99487_h1727284153.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99490_h1727284175.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99448_h1727284077.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99523_h1727284220.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99442_h1727284069.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99505_h1727284204.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99592_h1727284311.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99500_h1727284186.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99425_h1727284044.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99516_h1727284214.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99499_h1727284184.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99587_h1727284305.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99579_h1727284302.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99455_h1727284084.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99489_h1727284155.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99422_h1727284038.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99411_h1727284030.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99422_h1727284038.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99465_h1727284115.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99445_h1727284074.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99491_h1727284177.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99563_h1727284273.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99497_h1727284181.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99508_h1727284211.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99442_h1727284069.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99446_h1727284075.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99575_h1727284301.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99540_h1727284236.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99432_h1727284051.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99401_h1727284024.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99571_h1727284292.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99412_h1727284030.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99459_h1727284112.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99510_h1727284212.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99487_h1727284153.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99423_h1727284039.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r6209058_s1_e99474_h1727284119.gz | |
Finished | 2024-09-25 18:07:43 | |
Saved logs | justin-logs:77443.0-justin-prod-sched02.dune.hep.ac.uk.logs.tgz | |
List job events Wrapper job log |
Jobscript log (last 10,000 characters)
Input PFN = root://ccxrootdegee.in2p3.fr:1094/pnfs/in2p3.fr/data/dune/disk/fardet-hd/f1/bc/atmnu_max_weighted_randompolicy_dune10kt_1x2x6_6209058_497_20231122T130614Z_gen_g4_detsim_hitreco.root Setting up larsoft UPS area... /cvmfs/larsoft.opensciencegrid.org Setting up DUNE UPS area... /cvmfs/dune.opensciencegrid.org/products/dune/ /cvmfs/larsoft.opensciencegrid.org/products/xrootd/v5_5_5a/Linux64bit+3.10-2.17-e26-p3915-prof/lib/libXrdPosixPreload.so === Start last 100 lines of lar log file === tail: cannot open 'atmnu_max_weighted_randompolicy_dune10kt_1x2x6_6209058_497_20231122T130614Z_gen_g4_detsim_hitreco_ana_2024-09-25T_170636Z.log' for reading: No such file or directory === End last 100 lines of lar log file === lar exit code 0