Jobsub ID | 76423.1@justin-prod-sched02.dune.hep.ac.uk |
Workflow ID | 3346 |
Stage ID | 1 |
User name | bschuld@fnal.gov |
HTCondor Group | group_dune |
Requested | Processors | 1 |
RSS bytes | 2097152000 (2000 MiB) |
Wall seconds limit | 80000 (22 hours) |
Submitted time | 2024-09-23 21:13:09 |
Site | US_FNAL-FermiGrid |
Entry | FNAL_GPGrid_ce03_mcore_op_duneonly |
Last heartbeat | 2024-09-23 21:15:19 |
From worker node | Hostname | dunegli-3947811-0-fnpc23111.fnal.gov |
cpuinfo | AMD EPYC 9354 32-Core Processor |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 2097152000 (2000 MiB) |
Wall seconds limit | 172800 (48 hours) |
Inner Apptainer? | True |
Job state | outputting_failed |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-09-23 21:14:39 |
Input files | neardet-2x2-minerva:TS1_00050001_0002_numil_v09_2407012110_RawData.dat
|
Jobscript | Exit code | 0 |
Real time | 0m (17s) |
CPU time | 0m (4s = 23%) |
Outputting started | 2024-09-23 21:15:04 |
Output files | |
Finished | 2024-09-23 21:15:19 |
List job events Wrapper job log |