Jobsub ID | 74764.1@justin-prod-sched02.dune.hep.ac.uk |
Workflow ID | 3300 |
Stage ID | 1 |
User name | bbehera@fnal.gov |
HTCondor Group | group_dune |
Requested | Processors | 1 |
RSS bytes | 2097152000 (2000 MiB) |
Wall seconds limit | 3600 (1 hours) |
Submitted time | 2024-09-19 17:37:43 |
Site | UK_RAL-Tier1 |
Entry | LIGO_UK_RAL_arc_ce05 |
Last heartbeat | 2024-09-19 18:01:48 |
From worker node | Hostname | dune001-2011249.0-lcg2448.gridpp.rl.ac.uk |
cpuinfo | AMD EPYC 7452 32-Core Processor |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 2097152000 (2000 MiB) |
Wall seconds limit | 216000 (60 hours) |
Inner Apptainer? | True |
Job state | finished |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-09-19 17:40:29 |
Input files | pdsp_mc_reco:PDSPProd4a_protoDUNE_sp_reco_stage1_p1GeV_35ms_sce_datadriven_18800650_32_20210414T012327Z.root
|
Jobscript | Exit code | 0 |
Real time | 20m (1243s) |
CPU time | 2m (146s = 11%) |
Outputting started | 2024-09-19 18:01:13 |
Output files | https://fndcadoor.fnal.gov:2880/dune/scratch/users/bbehera/03300/1/muoncapture.root
|
Finished | 2024-09-19 18:01:48 |
Saved logs | justin-logs:74764.1-justin-prod-sched02.dune.hep.ac.uk.logs.tgz |
List job events Wrapper job log |