Jobsub ID | 6065.165@justin-prod-sched02.dune.hep.ac.uk |
Workflow ID | 1779 |
Stage ID | 1 |
User name | benjamin@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
RSS bytes | 2621440000 (2500 MiB) |
Wall seconds limit | 80000 (22 hours) |
Submitted time | 2024-04-06 21:14:55 |
Site | US_BNL |
Entry | DUNE_US_BNL_sp02 |
Last heartbeat | 2024-04-06 22:42:51 |
From worker node | Hostname | spool1613.sdcc.bnl.gov |
cpuinfo | Intel(R) Xeon(R) Gold 6336Y CPU @ 2.40GHz |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 2621440000 (2500 MiB) |
Wall seconds limit | 171000 (47 hours) |
Inner Apptainer? | False |
Job state | outputting_failed |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-04-06 21:41:49 |
Input files | fardet-vd:nu_numu2nutau_nue2numu_dunevd10kt_1x8x6_3view_30deg_957_323_20230803T201808Z_gen_g4_detsim_hitreco.root
|
Jobscript | Exit code | 0 |
Real time | 0m (0s) |
CPU time | 0m (0s = 0%) |
Outputting started | 2024-04-06 21:50:07 |
Output files | |
Finished | 2024-04-06 22:42:51 |
List job events Wrapper job log |