Jobsub ID | 57967.107@justin-prod-sched02.dune.hep.ac.uk |
Workflow ID | 2834 |
Stage ID | 1 |
User name | calcuttj@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 18000 (5 hours) |
Submitted time | 2024-08-14 19:37:01 |
Site | NL_NIKHEF |
Entry | VIRGO_NL_NIKHEF_juk |
Last heartbeat | 2024-08-14 22:00:12 |
From worker node | Hostname | wn-pep-010.farm.nikhef.nl |
cpuinfo | Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 129600 (36 hours) |
Inner Apptainer? | True |
Job state | stalled |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-08-14 20:20:07 |
Input files | hd-protodune:np04hd_raw_run028694_0072_dataflow3_datawriter_0_20240814T181217.hdf5
|
Outputting started | 2024-08-14 21:36:08 |
Output files | |
Finished | 2024-08-14 22:12:26 |
List job events Wrapper job log |