justIN           Dashboard       Workflows       Jobs       AWT       Sites       Storages       Docs       Login

21 July 2025: This instance at RAL is read-only. Please do not try submitting new workflows for now.

Jobsub ID 413077.146@justin-prod-sched01.dune.hep.ac.uk

Jobsub ID413077.146@justin-prod-sched01.dune.hep.ac.uk
Workflow ID7645
Stage ID1
User namehsouza@fnal.gov
HTCondor Groupgroup_dune
RequestedProcessors1
GPUNo
RSS bytes3145728000 (3000 MiB)
Wall seconds limit80000 (22 hours)
Submitted time2025-06-14 05:46:40
SiteUK_Durham
EntryDUNE_UK_SGridDurham_ce3
Last heartbeat2025-06-14 06:03:52
From worker nodeHostnamen258.dur.scotgrid.ac.uk
cpuinfoAMD EPYC 7763 64-Core Processor
OS releaseScientific Linux release 7.9 (Nitrogen)
Processors1
RSS bytes3145728000 (3000 MiB)
Wall seconds limit171000 (47 hours)
GPU
Inner Apptainer?True
Job stateoutputting_failed
Allocator namejustin-allocator-pro.dune.hep.ac.uk
Started2025-06-14 05:48:19
Input filesfardet-hd:atmnu_max_weighted_randompolicy_dune10kt_1x2x6_50542214_738_20231201T224415Z_gen_g4_detsim_hitreco__20240507T204342Z_reco2.root
JobscriptExit code0
Real time4m (280s)
CPU time0m (44s = 15%)
Max RSS bytes1086930944 (1036 MiB)
Outputting started2025-06-14 05:52:59
Output files
Finished2025-06-14 06:03:52
List job events     Wrapper job log

Jobscript log (last 10,000 characters)

t: 73830 at 14-Jun-2025 06:49:46 BST
Begin processing the 31st record. run: 50542214 subRun: 1 event: 73831 at 14-Jun-2025 06:49:49 BST
Begin processing the 32nd record. run: 50542214 subRun: 1 event: 73832 at 14-Jun-2025 06:49:49 BST
Begin processing the 33rd record. run: 50542214 subRun: 1 event: 73833 at 14-Jun-2025 06:49:51 BST
Begin processing the 34th record. run: 50542214 subRun: 1 event: 73834 at 14-Jun-2025 06:49:53 BST
Begin processing the 35th record. run: 50542214 subRun: 1 event: 73835 at 14-Jun-2025 06:49:55 BST
Begin processing the 36th record. run: 50542214 subRun: 1 event: 73836 at 14-Jun-2025 06:49:56 BST
Begin processing the 37th record. run: 50542214 subRun: 1 event: 73837 at 14-Jun-2025 06:49:58 BST
Begin processing the 38th record. run: 50542214 subRun: 1 event: 73838 at 14-Jun-2025 06:50:02 BST
Begin processing the 39th record. run: 50542214 subRun: 1 event: 73839 at 14-Jun-2025 06:50:04 BST
Begin processing the 40th record. run: 50542214 subRun: 1 event: 73840 at 14-Jun-2025 06:50:06 BST
Begin processing the 41st record. run: 50542214 subRun: 1 event: 73841 at 14-Jun-2025 06:50:13 BST
Begin processing the 42nd record. run: 50542214 subRun: 1 event: 73842 at 14-Jun-2025 06:50:16 BST
Begin processing the 43rd record. run: 50542214 subRun: 1 event: 73843 at 14-Jun-2025 06:50:20 BST
Begin processing the 44th record. run: 50542214 subRun: 1 event: 73844 at 14-Jun-2025 06:50:22 BST
Begin processing the 45th record. run: 50542214 subRun: 1 event: 73845 at 14-Jun-2025 06:50:25 BST
Begin processing the 46th record. run: 50542214 subRun: 1 event: 73846 at 14-Jun-2025 06:50:32 BST
Begin processing the 47th record. run: 50542214 subRun: 1 event: 73847 at 14-Jun-2025 06:50:34 BST
Begin processing the 48th record. run: 50542214 subRun: 1 event: 73848 at 14-Jun-2025 06:50:36 BST
Begin processing the 49th record. run: 50542214 subRun: 1 event: 73849 at 14-Jun-2025 06:50:39 BST
Begin processing the 50th record. run: 50542214 subRun: 1 event: 73850 at 14-Jun-2025 06:50:41 BST
Begin processing the 51st record. run: 50542214 subRun: 1 event: 73851 at 14-Jun-2025 06:50:43 BST
Begin processing the 52nd record. run: 50542214 subRun: 1 event: 73852 at 14-Jun-2025 06:50:45 BST
Begin processing the 53rd record. run: 50542214 subRun: 1 event: 73853 at 14-Jun-2025 06:50:47 BST
Begin processing the 54th record. run: 50542214 subRun: 1 event: 73854 at 14-Jun-2025 06:50:48 BST
Begin processing the 55th record. run: 50542214 subRun: 1 event: 73855 at 14-Jun-2025 06:50:51 BST
Begin processing the 56th record. run: 50542214 subRun: 1 event: 73856 at 14-Jun-2025 06:50:51 BST
Begin processing the 57th record. run: 50542214 subRun: 1 event: 73857 at 14-Jun-2025 06:50:53 BST
Begin processing the 58th record. run: 50542214 subRun: 1 event: 73858 at 14-Jun-2025 06:50:55 BST
Begin processing the 59th record. run: 50542214 subRun: 1 event: 73859 at 14-Jun-2025 06:51:01 BST
Begin processing the 60th record. run: 50542214 subRun: 1 event: 73860 at 14-Jun-2025 06:51:03 BST
Begin processing the 61st record. run: 50542214 subRun: 1 event: 73861 at 14-Jun-2025 06:51:05 BST
Begin processing the 62nd record. run: 50542214 subRun: 1 event: 73862 at 14-Jun-2025 06:51:07 BST
Begin processing the 63rd record. run: 50542214 subRun: 1 event: 73863 at 14-Jun-2025 06:51:09 BST
Begin processing the 64th record. run: 50542214 subRun: 1 event: 73864 at 14-Jun-2025 06:51:11 BST
Begin processing the 65th record. run: 50542214 subRun: 1 event: 73865 at 14-Jun-2025 06:51:13 BST
Begin processing the 66th record. run: 50542214 subRun: 1 event: 73866 at 14-Jun-2025 06:51:14 BST
Begin processing the 67th record. run: 50542214 subRun: 1 event: 73867 at 14-Jun-2025 06:51:17 BST
Begin processing the 68th record. run: 50542214 subRun: 1 event: 73868 at 14-Jun-2025 06:51:19 BST
Begin processing the 69th record. run: 50542214 subRun: 1 event: 73869 at 14-Jun-2025 06:51:32 BST
Begin processing the 70th record. run: 50542214 subRun: 1 event: 73870 at 14-Jun-2025 06:51:34 BST
Begin processing the 71st record. run: 50542214 subRun: 1 event: 73871 at 14-Jun-2025 06:51:35 BST
Begin processing the 72nd record. run: 50542214 subRun: 1 event: 73872 at 14-Jun-2025 06:51:37 BST
Begin processing the 73rd record. run: 50542214 subRun: 1 event: 73873 at 14-Jun-2025 06:51:42 BST
Begin processing the 74th record. run: 50542214 subRun: 1 event: 73874 at 14-Jun-2025 06:51:46 BST
Begin processing the 75th record. run: 50542214 subRun: 1 event: 73875 at 14-Jun-2025 06:51:47 BST
Begin processing the 76th record. run: 50542214 subRun: 1 event: 73876 at 14-Jun-2025 06:51:55 BST
Begin processing the 77th record. run: 50542214 subRun: 1 event: 73877 at 14-Jun-2025 06:52:10 BST
Begin processing the 78th record. run: 50542214 subRun: 1 event: 73878 at 14-Jun-2025 06:52:12 BST
Begin processing the 79th record. run: 50542214 subRun: 1 event: 73879 at 14-Jun-2025 06:52:14 BST
Begin processing the 80th record. run: 50542214 subRun: 1 event: 73880 at 14-Jun-2025 06:52:15 BST
Begin processing the 81st record. run: 50542214 subRun: 1 event: 73881 at 14-Jun-2025 06:52:20 BST
Begin processing the 82nd record. run: 50542214 subRun: 1 event: 73882 at 14-Jun-2025 06:52:21 BST
Begin processing the 83rd record. run: 50542214 subRun: 1 event: 73883 at 14-Jun-2025 06:52:23 BST
Begin processing the 84th record. run: 50542214 subRun: 1 event: 73884 at 14-Jun-2025 06:52:25 BST
Begin processing the 85th record. run: 50542214 subRun: 1 event: 73885 at 14-Jun-2025 06:52:27 BST
Begin processing the 86th record. run: 50542214 subRun: 1 event: 73886 at 14-Jun-2025 06:52:29 BST
Begin processing the 87th record. run: 50542214 subRun: 1 event: 73887 at 14-Jun-2025 06:52:31 BST
Begin processing the 88th record. run: 50542214 subRun: 1 event: 73888 at 14-Jun-2025 06:52:32 BST
Begin processing the 89th record. run: 50542214 subRun: 1 event: 73889 at 14-Jun-2025 06:52:35 BST
Begin processing the 90th record. run: 50542214 subRun: 1 event: 73890 at 14-Jun-2025 06:52:41 BST
Begin processing the 91st record. run: 50542214 subRun: 1 event: 73891 at 14-Jun-2025 06:52:43 BST
Begin processing the 92nd record. run: 50542214 subRun: 1 event: 73892 at 14-Jun-2025 06:52:45 BST
Begin processing the 93rd record. run: 50542214 subRun: 1 event: 73893 at 14-Jun-2025 06:52:46 BST
Begin processing the 94th record. run: 50542214 subRun: 1 event: 73894 at 14-Jun-2025 06:52:47 BST
Begin processing the 95th record. run: 50542214 subRun: 1 event: 73895 at 14-Jun-2025 06:52:49 BST
Begin processing the 96th record. run: 50542214 subRun: 1 event: 73896 at 14-Jun-2025 06:52:51 BST
Begin processing the 97th record. run: 50542214 subRun: 1 event: 73897 at 14-Jun-2025 06:52:52 BST
Begin processing the 98th record. run: 50542214 subRun: 1 event: 73898 at 14-Jun-2025 06:52:54 BST
Begin processing the 99th record. run: 50542214 subRun: 1 event: 73899 at 14-Jun-2025 06:52:56 BST
Begin processing the 100th record. run: 50542214 subRun: 1 event: 73900 at 14-Jun-2025 06:52:57 BST
14-Jun-2025 06:52:59 BST  Closed input file "root://dune.dcache.nikhef.nl:1094/pnfs/nikhef.nl/data/dune/generic/rucio/fardet-hd/2c/c8/atmnu_max_weighted_randompolicy_dune10kt_1x2x6_50542214_738_20231201T224415Z_gen_g4_detsim_hitreco__20240507T204342Z_reco2.root"

================================================================================================================================
TimeTracker printout (sec)                        Min           Avg           Max         Median          RMS         nEvts   
================================================================================================================================
Full event                                     0.446412       1.73708       10.5898       1.45383       1.19822        100    
--------------------------------------------------------------------------------------------------------------------------------
source:RootInput(read)                         0.0212013     0.0408881     0.0736918     0.0414656     0.0148768       100    
prod:pandorapid:Chi2ParticleID                 0.124671      0.204035      0.653231      0.190805      0.0641973       100    
prod:energyreconue:EnergyReco                  0.174374      0.465715      0.946609      0.447767      0.110749        100    
prod:energyreconumu:EnergyReco                0.00184737     0.179293       4.1136        0.13168      0.413062        100    
prod:energyreconc:EnergyReco                  0.00192095     0.0760461     0.421227      0.0693039     0.0808892       100    
[art]:TriggerResults:TriggerResultInserter    1.0349e-05    2.06722e-05   0.000112602   1.9071e-05    1.15273e-05      100    
end_path:ana:PIDASelectionAna                  0.107413      0.770485       4.98155      0.571437      0.714661        100    
================================================================================================================================

====================================================================================================
MemoryTracker summary (base-10 MB units used)

  Peak virtual memory usage (VmPeak)  : 36634.7 MB
  Peak resident set size usage (VmHWM): 1086.93 MB
====================================================================================================
Art has completed and will exit with status 0.
=== End last 100 lines of lar log file ===
.:
total 108
-rw-r--r--. 1 dune001 dune 70109 Jun 14 06:52 atmnu_max_weighted_randompolicy_dune10kt_1x2x6_50542214_738_20231201T224415Z_gen_g4_detsim_hitreco__20240507T204342Z_reco2_pida_2025-06-14T_054828Z.root
-rw-r--r--. 1 dune001 dune 14308 Jun 14 06:52 atmnu_max_weighted_randompolicy_dune10kt_1x2x6_50542214_738_20231201T224415Z_gen_g4_detsim_hitreco__20240507T204342Z_reco2_reco_2025-06-14T_054828Z.log
-rw-r--r--. 1 dune001 dune 12033 Jun 14 06:52 jobscript.log
-rw-r--r--. 1 dune001 dune   217 Jun 14 06:52 justin-processed-pfns.txt
-rw-r--r--. 1 dune001 dune   138 Jun 14 06:48 all-input-dids.txt
-rw-r--r--. 1 dune001 dune     0 Jun 14 06:48 debugprod.log
justIN time: 2025-08-14 22:17:48 UTC       justIN version: 01.03.02