justIN           Dashboard       Workflows       Jobs       AWT       Sites       Storages       Docs       Login

21 July 2025: This instance at RAL is read-only. Please do not try submitting new workflows for now.

Jobsub ID 409183.3@justin-prod-sched01.dune.hep.ac.uk

Jobsub ID409183.3@justin-prod-sched01.dune.hep.ac.uk
Workflow ID7481
Stage ID1
User namesmanthey@fnal.gov
HTCondor Groupgroup_dune
RequestedProcessors1
GPUNo
RSS bytes4194304000 (4000 MiB)
Wall seconds limit80000 (22 hours)
Submitted time2025-06-08 12:18:14
SiteUK_Manchester
EntryUBoone_T2_UK_Manchester_ce02
Last heartbeat2025-06-08 18:24:31
From worker nodeHostnamewn1207250.tier2.hep.manchester.ac.uk
cpuinfoAMD EPYC 7702P 64-Core Processor
OS releaseScientific Linux release 7.9 (Nitrogen)
Processors1
RSS bytes4194304000 (4000 MiB)
Wall seconds limit257400 (71 hours)
GPU
Inner Apptainer?True
Job statefinished
Allocator namejustin-allocator-pro.dune.hep.ac.uk
Started2025-06-08 12:19:32
Input filesusertests:fdvd_lowBg_reco2_2025-05-11T_195710Z.root
JobscriptExit code0
Real time6h (21843s)
CPU time5h (20014s = 91%)
Max RSS bytes1340542976 (1278 MiB)
Outputting started2025-06-08 18:23:36
Output fileshttps://fndcadoor.fnal.gov:2880/dune/scratch/users/smanthey/ana/solar_ana_marley_flash_radiological_decay0_dunevd10kt_1x8x14_3view_30deg_optimistic/07481/1/003/fdhd_ana_2025-06-08T_121954Z_hist.root
Finished2025-06-08 18:24:31
Saved logsjustin-logs:409183.3-justin-prod-sched01.dune.hep.ac.uk.logs.tgz
List job events     Wrapper job log

Jobscript log (last 10,000 characters)

494.37 (-311.85, 127.07, 1809.68)	76781
marley	1000180360	33494.37 (-311.90, 127.31, 1809.61)	76781
marley	1000180360	33494.37 (-312.06, 126.71, 1810.91)	76781
marley	1000180400	37215.54 (-308.99, 129.45, 1815.22)	76781
marley	1000180360	33494.37 (-322.18, 122.69, 1806.73)	76781
marley	1000180400	37215.54 (-319.74, 125.87, 1802.55)	76781
marley	1000180360	33494.37 (-326.99, 120.50, 1805.21)	76781
marley	2212		938.27	 (-329.23, 120.53, 1802.69)	76781
marley	1000180400	37215.54 (-334.94, 119.16, 1801.37)	76781
marley	1000180400	37215.54 (-335.43, 119.68, 1800.24)	76781
marley	2212		938.27	 (-329.22, 125.81, 1814.41)	76781
marley	2212		938.28	 (-328.93, 126.06, 1814.64)	76781
marley	2212		938.30	 (-328.79, 126.07, 1814.67)	76781
marley	1000060120	11174.87 (-328.23, 125.37, 1814.66)	76781
marley	1000060120	11174.87 (-328.20, 125.42, 1814.59)	76781
marley	1000180400	37215.54 (-218.54, -165.58, 1723.91)	76781
marley	1000180400	37215.54 (-182.67, -143.13, 1724.64)	76781
marley	1000180400	37215.54 (-192.16, -146.16, 1737.44)	76781
marley	1000180400	37215.54 (-192.91, -143.06, 1749.78)	76781
marley	1000180400	37215.54 (-194.05, -143.83, 1749.30)	76781
marley	1000180400	37215.54 (-194.47, -143.68, 1749.88)	76781
marley	1000180400	37215.54 (-194.20, -144.80, 1749.85)	76781
marley	1000180400	37215.54 (-195.01, -145.31, 1750.17)	76781
marley	1000180360	33494.37 (-194.23, -159.95, 1750.72)	76781
marley	1000180400	37215.54 (-171.10, -160.18, 1749.94)	76781
marley	1000180400	37215.54 (-161.41, -114.02, 1766.90)	76781
marley	1000180400	37215.54 (-160.03, -102.93, 1767.18)	76781
marley	1000180400	37215.54 (-155.00, -96.21, 1754.44)	76781
marley	1000180400	37215.55 (-157.37, -94.22, 1752.36)	76781
marley	1000180360	33494.37 (-153.16, -99.01, 1758.42)	76781
marley	1000180400	37215.54 (-151.15, -105.61, 1758.42)	76781
marley	1000180400	37215.55 (-155.91, -108.33, 1755.89)	76781
marley	1000180360	33494.38 (-167.20, -57.93, 1789.35)	76781
marley	1000180400	37215.55 (-60.41, -112.98, 1768.38)	76781
marley	1000180360	33494.38 (-70.62, -130.85, 1769.67)	76781
marley	1000180400	37215.55 (-165.54, -179.91, 1589.63)	76781
marley	1000180400	37215.54 (-143.47, -123.46, 1554.15)	76781
marley	1000180400	37215.54 (-135.67, -115.32, 1554.77)	76781
marley	1000180400	37215.54 (-136.24, -113.83, 1554.50)	76781
marley	1000180400	37215.55 (-136.27, -113.37, 1554.51)	76781
marley	1000180400	37215.55 (-117.22, -141.70, 1534.53)	76781
marley	1000180400	37215.56 (-105.15, -135.20, 1540.43)	76781
marley	1000180400	37215.54 (-110.02, -136.84, 1542.19)	76781
marley	1000180400	37215.55 (-116.62, -158.81, 1552.88)	76781
marley	1000180400	37215.56 (-91.37, -173.53, 1557.37)	76781
marley	1000180400	37215.54 (-91.67, -173.27, 1557.38)	76781
marley	1000180400	37215.56 (-93.35, -173.88, 1557.48)	76781
marley	1000180360	33494.40 (-80.22, -145.44, 1553.92)	76781
marley	1000180400	37215.56 (-94.43, -223.72, 1556.82)	76781
marley	1000180400	37215.57 (-161.54, -138.51, 1603.80)	76781
marley	1000180360	33494.37 (-156.04, -143.03, 1602.46)	76781
marley	1000180400	37215.54 (-113.37, -206.45, 1609.66)	76781
marley	1000180360	33494.38 (-59.74, -266.71, 1566.33)	76781
marley	1000180400	37215.54 (-50.03, -283.23, 1574.21)	76781
marley	1000180400	37215.54 (-49.07, -284.11, 1573.92)	76781
marley	1000180400	37215.56 (-42.63, -289.65, 1571.79)	76781
marley	1000180400	37215.56 (-14.59, -256.51, 1607.12)	76781
marley	1000180400	37215.56 (-19.85, -255.40, 1608.34)	76781
marley	1000180360	33494.38 (-18.67, -259.30, 1613.63)	76781
marley	1000180400	37215.55 (-63.46, -321.83, 1666.56)	76781
marley	1000180400	37215.59 (-46.88, -345.52, 1686.12)	76781
marley	1000180400	37215.58 (-52.76, -340.71, 1675.45)	76781
marley	1000180400	37215.59 (-27.79, -308.61, 1709.06)	76781
marley	1000180400	37215.61 (-29.35, -322.88, 1711.11)	76781
marley	1000180400	37215.54 (-6.34, -178.25, 1669.43)	76781
marley	1000180400	37215.61 (33.63, -101.68, 1615.92)	76781
marley	1000180400	37215.54 (21.80, -108.82, 1625.72)	76781
marley	1000180400	37215.62 (18.70, -109.55, 1629.08)	76781
marley	1000180400	37215.56 (28.83, -105.62, 1622.50)	76781
marley	1000180400	37215.57 (27.86, -79.09, 1601.94)	76781
marley	1000180400	37215.62 (12.18, -57.64, 1612.57)	76781
marley	1000180400	37215.63 (20.75, -63.10, 1615.01)	76781
marley	1000180400	37215.65 (-5.85, -62.62, 1623.17)	76781
marley	1000180400	37215.55 (-0.36, -60.11, 1622.82)	76781
marley	1000180400	37215.54 (10.29, -47.74, 1629.37)	76781
marley	1000180400	37215.57 (29.27, -25.79, 1655.93)	76781
marley	1000180400	37215.67 (9.87, -1.34, 1671.54)	76781
marley	1000180400	37215.55 (29.22, -17.32, 1663.53)	76781
marley	1000180400	37215.57 (48.63, -40.61, 1672.57)	76781
marley	1000180400	37215.69 (41.05, -60.75, 1675.51)	76781
marley	1000180400	37215.60 (65.94, 10.46, 1665.71)	76781
marley	1000180400	37215.57 (90.68, 20.96, 1707.16)	76781
marley	1000180400	37215.71 (87.59, 35.33, 1721.33)	76781
marley	1000180400	37215.54 (87.87, 31.09, 1716.21)	76781
marley	1000180400	37215.60 (87.11, 24.54, 1707.54)	76781
marley	1000180400	37215.71 (99.64, 28.26, 1696.07)	76781
marley	1000180400	37215.74 (98.97, 20.89, 1705.12)	76781
marley	1000180400	37215.77 (100.52, 23.11, 1703.60)	76781
marley	22		2.52	 (103.69, -0.35, 1687.50)	0
marley	22		1.57	 (144.13, -8.93, 1678.87)	0
marley	2112		942.08	 (-455.16, 109.72, 2005.83)	0
marley	1000190390	36284.83 (99.71, 20.18, 1706.50)	0
marley	11		17.84	 (98.86, 19.18, 1702.02)	0
Signal Track IDs: 76779; 76780; 76781; 76782; 76783; 76821; 76822; 76823; 76824; 76825; 76826; 76827; 76828; 76829; 76830; 76831; 76832; 76833; 76834; 76835; 76836; 76837; 76838; 76839; 76840; 76841; 76842; 76843; 76844; 76845; 76846; 76847; 76848; 76849; 76850; 76851; 76852; 76853; 76854; 76855; 76856; 76857; 76858; 76859; 76860; 76861; 76862; 76863; 76864; 76865; 76866; 76867; 76868; 76869; 76870; 76871; 76872; 76873; 76874; 76875; 76876; 76877; 76878; 76879; 76880; 76881; 76882; 76883; 76884; 76885; 76886; 76887; 76888; 76889; 76890; 76891; 76892; 76893; 76894; 76895; 76896; 76897; 76898; 76899; 76900; 76901; 76902; 76903; 76904; 76905; 76906; 76907; 76908; 76909; 76910; 76912; 76913; 76914; 76915; 76916; 76917; 76918; 76919; 76920; 76921; 76922; 76923; 76924; 76925; 76926; 76927; 76928; 76929; 76930; 76935; 76937; 76990; 76991; 
%MSG
%MSG-i SolarNuAna:  SolarNuAna:solarnuana@BeginModule 08-Jun-2025 18:45:15 BST  run: 20000047 subRun: 0 event: 10

%MSG
%MSG-i SolarNuAna:  SolarNuAna:solarnuana@BeginModule 08-Jun-2025 18:45:15 BST  run: 20000047 subRun: 0 event: 10

# OpHits (ophit10ppm) in full geometry: 25277
# OpFlashes (solarflash) in full geometry: 0
# Hits (gaushit) in each view: 3134, 3085, 4051, 0
# Cluster from the hits: 1396, 1419, 3502, 0
# Tracks (pmtracktc) in full geometry: 186
%MSG
%MSG-i SolarNuAna:  SolarNuAna:solarnuana@BeginModule 08-Jun-2025 19:23:34 BST  run: 20000047 subRun: 0 event: 10
*** Matched preselection cluster: 
 - MainTrackID 76783
 - Purity 1.00 Hits 2
 - Gen 1 -> marley
 - TPC 92
 - #AdjCl 7 ( 0 signal )
 - Reco Time,Y,Z ( 1359.73, 220.47, 1694.20 )
*** Reconstructed Interaction Vertex: 
 - True X,Y,Z ( 99.71, 20.18, 1706.50 )
 - Reco X,Y,Z ( -1000000.00, 220.47, 1694.20 )
%MSG
%MSG-i SolarNuAna:  SolarNuAna:solarnuana@BeginModule 08-Jun-2025 19:23:34 BST  run: 20000047 subRun: 0 event: 10
*** Matched preselection cluster: 
 - MainTrackID 76779
 - Purity 1.00 Hits 10
 - Gen 1 -> marley
 - TPC 92
 - #AdjCl 11 ( 1 signal )
 - Reco Time,Y,Z ( 1406.91, 19.99, 1703.51 )
*** Reconstructed Interaction Vertex: 
 - True X,Y,Z ( 99.71, 20.18, 1706.50 )
 - Reco X,Y,Z ( -1000000.00, 19.99, 1703.51 )
%MSG
08-Jun-2025 19:23:34 BST  Closed input file "root://meitner.tier2.hep.manchester.ac.uk:1094//cephfs/experiments/dune/RSE/usertests/fa/01/fdvd_lowBg_reco2_2025-05-11T_195710Z.root"

====================================================================================================================
TimeTracker printout (sec)            Min           Avg           Max         Median          RMS         nEvts   
====================================================================================================================
Full event                          1456.62       2173.64       2487.11       2285.91       336.157        10     
--------------------------------------------------------------------------------------------------------------------
source:RootInput(read)            0.000953349    0.251626       1.83374      0.0557482     0.540337        10     
end_path:solarnuana:SolarNuAna      1454.79       2173.39       2487.05       2285.9        336.524        10     
====================================================================================================================
%MSG-i NuRandomService:  SolarNuAna:solarnuana@EndJob 08-Jun-2025 19:23:34 BST  ModuleEndJob

Summary of seeds computed by the NuRandomService
Random policy: 'perEvent'
  algorithm version: EventTimestamp_v1

%MSG

====================================================================================================
MemoryTracker summary (base-10 MB units used)

  Peak virtual memory usage (VmPeak)  : 1995.36 MB
  Peak resident set size usage (VmHWM): 1340.54 MB
====================================================================================================

TrigReport ---------- Event summary -------------
TrigReport Events total = 10 passed = 10 failed = 0

TrigReport ---------- Modules in End-path ----------
TrigReport        Run    Success      Error Name
TrigReport         10         10          0 solarnuana

TimeReport ---------- Time summary [sec] -------
TimeReport CPU = 19984.828528 Real = 21797.887982

MemReport  ---------- Memory summary [base-10 MB] ------
MemReport  VmPeak = 1995.36 VmHWM = 1340.54

Art has completed and will exit with status 0.
=== End last 100 lines of lar log file ===
Output file: fdhd_ana_2025-06-08T_121954Z.root
Output hist file: fdhd_ana_2025-06-08T_121954Z_hist.root
lar exit code 0
justIN time: 2025-08-15 04:11:56 UTC       justIN version: 01.03.02