Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
133807342 | FILE_ALLOCATED_RESET | 2025-05-22 20:28:25 | 7108 | 1 | monte- | 402007.17@justin-prod-sched01.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce509 | |
133807341 | JOB_STALLED_HEARTBEAT | 2025-05-22 20:28:25 | 7108 | 1 | 402007.17@justin-prod-sched01.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce509 | ||
133644922 | JOB_PROCESSING | 2025-05-22 14:36:55 | 7108 | 1 | 402007.17@justin-prod-sched01.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce509 | ||
133644921 | FILE_ALLOCATED | 2025-05-22 14:36:55 | 7108 | 1 | monte- | 402007.17@justin-prod-sched01.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce509 | MONTECARLO |
133644909 | JOB_STARTED | 2025-05-22 14:36:54 | 7108 | 1 | 402007.17@justin-prod-sched01.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce509 | ||
133643826 | JOB_SUBMITTED | 2025-05-22 14:35:38 | 7108 | 1 | 402007.17@justin-prod-sched01.dune.hep.ac.uk |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)