Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
133390411 | FILE_ALLOCATED_RESET | 2025-05-21 20:59:06 | 7103 | 1 | monte- | 401598.21@justin-prod-sched01.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce509 | |
133390410 | JOB_STALLED_HTCONDOR | 2025-05-21 20:59:06 | 7103 | 1 | 401598.21@justin-prod-sched01.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce509 | ||
133387571 | JOB_PROCESSING | 2025-05-21 20:31:16 | 7103 | 1 | 401598.21@justin-prod-sched01.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce509 | ||
133387570 | FILE_ALLOCATED | 2025-05-21 20:31:16 | 7103 | 1 | monte- | 401598.21@justin-prod-sched01.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce509 | MONTECARLO |
133387567 | JOB_STARTED | 2025-05-21 20:31:15 | 7103 | 1 | 401598.21@justin-prod-sched01.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce509 | ||
133387053 | JOB_SUBMITTED | 2025-05-21 20:29:54 | 7103 | 1 | 401598.21@justin-prod-sched01.dune.hep.ac.uk |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)