Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
131896445 | FILE_ALLOCATED_RESET | 2025-05-12 15:44:18 | 6847 | 1 | monte- | 396640.145@justin-prod-sched01.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce505 | |
131895808 | JOB_ABORT_RECORDING_RESULT | 2025-05-12 15:43:25 | 6847 | 1 | 396640.145@justin-prod-sched01.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce505 | ||
131848182 | JOB_PROCESSING | 2025-05-12 11:20:15 | 6847 | 1 | 396640.145@justin-prod-sched01.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce505 | ||
131848181 | FILE_ALLOCATED | 2025-05-12 11:20:15 | 6847 | 1 | monte- | 396640.145@justin-prod-sched01.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce505 | MONTECARLO |
131848161 | JOB_STARTED | 2025-05-12 11:20:14 | 6847 | 1 | 396640.145@justin-prod-sched01.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce505 | ||
131846901 | JOB_SUBMITTED | 2025-05-12 11:19:13 | 6847 | 1 | 396640.145@justin-prod-sched01.dune.hep.ac.uk |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)