Jobsub ID | 390968.132@justin-prod-sched01.dune.hep.ac.uk |
Workflow ID | 6613 |
Stage ID | 1 |
User name | higuera@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
GPU | No |
RSS bytes | 4194304000 (4000 MiB) |
Wall seconds limit | 80000 (22 hours) |
Submitted time | 2025-05-02 21:43:27 |
Site | UK_Liverpool |
Entry | DUNE_UK_Liverpool_hepgrid5 |
Last heartbeat | 2025-05-03 10:07:59 |
From worker node | Hostname | r22-n09.ph.liv.ac.uk |
cpuinfo | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 4194304000 (4000 MiB) |
Wall seconds limit | 259200 (72 hours) |
GPU | |
Inner Apptainer? | True |
Job state | stalled |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2025-05-02 22:17:49 |
Input files | hd-protodune:np04hd_raw_run029425_0834_dataflow0_datawriter_0_20241006T152012.hdf5
|
Outputting started | |
Output files | |
Finished | 2025-05-03 10:48:36 |
List job events Wrapper job log |