Jobsub ID | 345680.169@justin-prod-sched01.dune.hep.ac.uk |
Workflow ID | 5445 |
Stage ID | 1 |
User name | higuera@fnal.gov |
HTCondor Group | group_dune |
Requested | Processors | 1 |
GPU | No |
RSS bytes | 2097152000 (2000 MiB) |
Wall seconds limit | 80000 (22 hours) |
Submitted time | 2025-03-06 01:29:23 |
Site | NL_NIKHEF |
Entry | VIRGO_NL_NIKHEF_juk |
Last heartbeat | 2025-03-06 01:34:56 |
From worker node | Hostname | wn-sate-048.farm.nikhef.nl |
cpuinfo | AMD EPYC 7551P 32-Core Processor |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 2097152000 (2000 MiB) |
Wall seconds limit | 129600 (36 hours) |
GPU | |
Inner Apptainer? | True |
Job state | outputting_failed |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2025-03-06 01:31:00 |
Input files | fardet-hd:atmnu_max_weighted_randompolicy_dune10kt_1x2x6_50542214_633_20231201T223313Z_gen_g4_detsim_hitreco.root
|
Jobscript | Exit code | 0 |
Real time | 0m (58s) |
CPU time | 0m (35s = 60%) |
Max RSS bytes | 1275740160 (1216 MiB) |
Outputting started | 2025-03-06 01:31:59 |
Output files | |
Finished | 2025-03-06 01:34:56 |
List job events Wrapper job log |