Jobsub ID | 30567.77@justin-prod-sched02.dune.hep.ac.uk |
Workflow ID | 2196 |
Stage ID | 1 |
User name | epennacc@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 80000 (22 hours) |
Submitted time | 2024-05-21 15:52:20 |
Site | CA_Victoria |
Entry | DUNE_CA_Victoria_dune-condor_whole |
Last heartbeat | 2024-05-21 17:35:11 |
From worker node | Hostname | dune--dune-axion--3456932580--13416339545330 |
cpuinfo | Intel Core Processor (Broadwell, IBRS) |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 171000 (47 hours) |
Inner Apptainer? | True |
Job state | stalled |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-05-21 16:10:50 |
Input files | monte-carlo-002196-000044
|
Outputting started | |
Output files | |
Finished | 2024-05-21 18:36:34 |
List job events Wrapper job log |