Jobsub ID 301813.90@justin-prod-sched01.dune.hep.ac.uk
Jobscript log (last 10,000 characters)
n AverageDist2 calculation.
%MSG
%MSG-e pma::Track3D: PMAlgTrajFitter:pmtrajfittc@BeginModule 23-Nov-2024 07:10:53 CET run: 6472771 subRun: 1 event: 71000
Track empty.
%MSG
%MSG-e pma::Track3D: PMAlgTrajFitter:pmtrajfittc@BeginModule 23-Nov-2024 07:10:53 CET run: 6472771 subRun: 1 event: 71000
TuneFullTree failed.
%MSG
%MSG-e WireIDIntersectionCheck: EMShower:emshower@BeginModule 23-Nov-2024 07:11:04 CET run: 6472771 subRun: 1 event: 71000
Comparing two wires in the same plane: return failure
%MSG
%MSG-e WireIDIntersectionCheck: EMShower:emshower@BeginModule 23-Nov-2024 07:11:04 CET run: 6472771 subRun: 1 event: 71000
Comparing two wires in the same plane: return failure
%MSG
%MSG-e WireIDIntersectionCheck: EMShower:emshower@BeginModule 23-Nov-2024 07:11:04 CET run: 6472771 subRun: 1 event: 71000
Comparing two wires in the same plane: return failure
%MSG
%MSG-e WireIDIntersectionCheck: EMShower:emshower@BeginModule 23-Nov-2024 07:11:04 CET run: 6472771 subRun: 1 event: 71000
Comparing two wires in the same plane: return failure
%MSG
%MSG-e WireIDIntersectionCheck: EMShower:emshower@BeginModule 23-Nov-2024 07:11:04 CET run: 6472771 subRun: 1 event: 71000
Comparing two wires in the same plane: return failure
%MSG
Boundary wire vector sizes: 803, 450, 610
minwire 0: 2610
minwire 1: 411
minwire 2: 2670
Used alternate method to get min and max tdcs due to vertex determination failure: 0, 199
Used alternate method to get min and max tdcs due to vertex determination failure: 0, 199
Used alternate method to get min and max tdcs due to vertex determination failure: 0, 199
Classifier summary:
Output 0: 0.0569995, 0.732087, 0.210913,
Output 1: 0.611186, 0.382688, 0.00587708, 0.000248442,
Output 2: 0.0523967, 0.947603,
499
***Wiener Filter*******ApplyPostfilter***
Running Ophitfinder with InputDigiType = 'recob'
Found hits: 1640!
23-Nov-2024 07:11:09 CET Closed output file "atmnu_max_weighted_randompolicy_dune10kt_1x2x6_6472771_709_20231208T090944Z_gen_g4_detsim_hitreco__20240510T062711Z_reco2_reco_data_2024-11-23T_052914Z.root"
23-Nov-2024 07:11:09 CET Closed input file "root://golias100.farm.particle.cz:1094/dpm/farm.particle.cz/home/dune/RSE/fardet-hd/e7/ee/atmnu_max_weighted_randompolicy_dune10kt_1x2x6_6472771_709_20231208T090944Z_gen_g4_detsim_hitreco__20240510T062711Z_reco2.root"
========================================================================================================================================
TimeTracker printout (sec) Min Avg Max Median RMS nEvts
========================================================================================================================================
Full event 2.02295 23.1455 448.113 7.14411 57.616 100
----------------------------------------------------------------------------------------------------------------------------------------
source:RootInput(read) 0.0172941 0.0427591 0.0757135 0.0448985 0.012245 100
reco:linecluster:LineCluster 0.147768 0.251751 2.80408 0.17187 0.360408 100
reco:trajcluster:TrajCluster 0.0473708 0.564128 16.7146 0.0521831 2.16151 100
reco:pandora:StandardPandora 0.784198 2.20006 46.9239 1.16957 5.82874 100
reco:pandoraTrack:LArPandoraTrackCreation 0.000115511 0.00639609 0.178969 0.00073859 0.0218356 100
reco:pandoraShower:LArPandoraModularShowerCreation 0.000152441 0.0115083 0.292631 0.00140681 0.0362746 100
reco:pandoracalo:Calorimetry 8.789e-05 0.0195552 0.659061 0.000480019 0.0845278 100
reco:pandorapid:Chi2ParticleID 3.3641e-05 0.000136309 0.000935848 9.5521e-05 0.000140406 100
reco:trkshowersplit:TrackShowerHits 0.000105121 0.0185637 0.516401 0.000444314 0.0708013 100
reco:pmtrack:PMAlgTrackMaker 0.00104575 2.00336 62.9749 0.0985551 7.35813 100
reco:pmtrackcalo:Calorimetry 6.077e-05 0.0136348 0.701186 0.000465753 0.0738326 100
reco:pmtrackpid:Chi2ParticleID 2.307e-05 0.0002266 0.00428467 0.000104991 0.000477124 100
reco:pmtrajfit:PMAlgTrajFitter 0.000159482 1.77824 38.9044 0.0959054 5.59253 100
reco:pmtrajfitcalo:Calorimetry 5.5471e-05 0.0210267 0.795636 0.000664485 0.0957705 100
reco:pmtrajfitpid:Chi2ParticleID 2.294e-05 0.000153408 0.00106511 0.000112236 0.000166833 100
reco:pmtracktc:PMAlgTrackMaker 0.000803836 2.49217 84.8342 0.0752837 9.90168 100
reco:pmtracktccalo:Calorimetry 5.8421e-05 0.00887903 0.306103 0.000523579 0.0359964 100
reco:pmtracktcpid:Chi2ParticleID 2.383e-05 0.000212164 0.00223894 0.000106341 0.000327466 100
reco:pmtrajfittc:PMAlgTrajFitter 0.000146162 1.35291 31.9602 0.148043 4.1895 100
reco:pmtrajfittccalo:Calorimetry 5.683e-05 0.0132122 0.463437 0.00061973 0.0540659 100
reco:pmtrajfittcpid:Chi2ParticleID 2.428e-05 0.000282057 0.00391266 0.000122001 0.000535044 100
reco:blurredcluster:BlurredClustering 0.00309573 0.884185 8.27763 0.288744 1.39436 100
reco:emtrkmichelid:EmTrackMichelId 0.109068 8.45887 160.333 1.37236 21.8135 100
reco:emshower:EMShower 0.000232542 0.0237618 0.482363 0.00202047 0.0621073 100
reco:cvnmap:CVNMapper 2.206e-05 0.0107673 0.0773618 0.00577502 0.0121804 100
reco:cvneva:CVNEvaluator 1.39e-05 0.608832 1.24746 0.805662 0.448272 100
reco:energyrecnumu:EnergyReco 0.000253392 0.0245143 1.07096 0.00348485 0.108525 100
reco:energyrecnue:EnergyReco 0.000117101 0.00229431 0.0639083 0.000442443 0.00723076 100
reco:energyrecnc:EnergyReco 0.00154604 0.00472084 0.0873185 0.0031171 0.00914364 100
reco:energyrecnumurange:EnergyReco 0.000115951 0.0227938 1.06736 0.0025599 0.108262 100
reco:energyrecnumumcs:EnergyReco 0.00165441 0.0226098 0.951096 0.0032277 0.0967085 100
reco:opdec:Deconvolution 0.10336 0.263271 0.444916 0.258713 0.0821809 100
reco:ophitspe:OpHitFinderDeco 0.348285 1.79527 3.87984 1.75573 0.856925 100
reco:opflash:OpFlashFinder 0.000265342 0.00130588 0.00490164 0.00122941 0.000729086 100
reco:rns:RandomNumberSaver 1.688e-05 3.85934e-05 0.000386723 3.44505e-05 3.6803e-05 100
reco:anglereconue:NuAngularReco 0.000147141 0.00180723 0.044148 0.000337408 0.00599904 100
reco:anglereconumu:NuAngularReco 6.4031e-05 0.00156283 0.0353806 0.000161751 0.0054809 100
reco:anglereconuepfps:NuAngularReco 0.000101391 0.00168859 0.035302 0.000294472 0.00537464 100
reco:anglereconumupfps:NuAngularReco 8.4261e-05 0.00160163 0.0350509 0.000218052 0.00534024 100
[art]:TriggerResults:TriggerResultInserter 8.66e-06 1.28939e-05 5.0581e-05 1.191e-05 4.79162e-06 100
end_path:out1:RootOutput 2.77e-06 6.96861e-06 2.738e-05 6.9205e-06 3.85597e-06 100
end_path:out1:RootOutput(write) 0.0218282 0.214634 1.01374 0.210872 0.178649 100
========================================================================================================================================
====================================================================================================
MemoryTracker summary (base-10 MB units used)
Peak virtual memory usage (VmPeak) : 21858.4 MB
Peak resident set size usage (VmHWM): 2416.15 MB
====================================================================================================
Art has completed and will exit with status 0.
=== End last 100 lines of lar log file ===
Validation_ccnc_atmnu_max_weighted_randompolicy_dune10kt_1x2x6_6472771_709_20231208T090944Z_gen_g4_detsim_hitreco__20240510T062711Z_reco2.root
all-input-dids.txt
atmnu_max_weighted_randompolicy_dune10kt_1x2x6_6472771_709_20231208T090944Z_gen_g4_detsim_hitreco__20240510T062711Z_reco2_reco_2024-11-23T_052914Z.log
atmnu_max_weighted_randompolicy_dune10kt_1x2x6_6472771_709_20231208T090944Z_gen_g4_detsim_hitreco__20240510T062711Z_reco2_reco_data_2024-11-23T_052914Z.root
debugprod.log
jobscript.log
justin-processed-pfns.txt
reco2_hist.root
MyPandoraSettings_Master_Atmos_DUNEFD.xml
MyPandoraSettings_Master_DUNEFD.xml
build_slf7.x86_64
localProducts_larsoft_v09_91_02_e26_prof
setup_env-testreco.sh
srcs
temp.txt
temp2.txt
test
work