Jobsub ID | 294539.3@justin-prod-sched01.dune.hep.ac.uk |
Workflow ID | 4125 |
Stage ID | 1 |
User name | epennacc@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 80000 (22 hours) |
Submitted time | 2024-11-18 18:49:10 |
Site | US_BNL |
Entry | DUNE_US_BNL_sp02 |
Last heartbeat | 2024-11-18 18:51:26 |
From worker node | Hostname | spool1579.sdcc.bnl.gov |
cpuinfo | Intel(R) Xeon(R) Gold 6336Y CPU @ 2.40GHz |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 171000 (47 hours) |
Inner Apptainer? | False |
Job state | stalled |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-11-18 18:51:20 |
Input files | monte-carlo-004125-000169
|
Outputting started | |
Output files | |
Finished | 2024-11-18 19:53:18 |
List job events Wrapper job log |