Jobsub ID | 293837.3@justin-prod-sched01.dune.hep.ac.uk |
Workflow ID | 4125 |
Stage ID | 1 |
User name | epennacc@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 80000 (22 hours) |
Submitted time | 2024-11-18 12:23:43 |
Site | US_BNL |
Entry | DUNE_US_BNL_sp02 |
Last heartbeat | 2024-11-19 05:18:05 |
From worker node | Hostname | spool1607.sdcc.bnl.gov |
cpuinfo | Intel(R) Xeon(R) Gold 6336Y CPU @ 2.40GHz |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 171000 (47 hours) |
Inner Apptainer? | False |
Job state | outputting_failed |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-11-18 12:24:52 |
Input files | monte-carlo-004125-000861
|
Jobscript | Exit code | 0 |
Real time | 0m (0s) |
CPU time | 0m (0s = 0%) |
Outputting started | 2024-11-19 05:16:49 |
Output files | |
Finished | 2024-11-19 05:18:05 |
List job events Wrapper job log |