Jobsub ID | 293791.4@justin-prod-sched01.dune.hep.ac.uk |
Workflow ID | 4125 |
Stage ID | 1 |
User name | epennacc@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 80000 (22 hours) |
Submitted time | 2024-11-18 11:41:40 |
Site | UK_Sheffield |
Entry | DUNE_UK_Sheffield_lcgce1 |
Last heartbeat | 2024-11-19 07:33:37 |
From worker node | Hostname | wn081.hep |
cpuinfo | Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 257400 (71 hours) |
Inner Apptainer? | True |
Job state | stalled |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-11-18 11:43:15 |
Input files | monte-carlo-004125-001527
|
Outputting started | |
Output files | |
Finished | 2024-11-19 08:36:10 |
List job events Wrapper job log |