Jobsub ID | 280108.106@justin-prod-sched01.dune.hep.ac.uk |
Workflow ID | 3841 |
Stage ID | 1 |
User name | epennacc@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 80000 (22 hours) |
Submitted time | 2024-10-25 16:48:42 |
Site | CA_Victoria |
Entry | DUNE_CA_Victoria_dune-condor_whole |
Last heartbeat | 2024-10-25 20:35:25 |
From worker node | Hostname | dune--dune-axion--3456932580--236723866444506 |
cpuinfo | Intel Xeon Processor (Skylake, IBRS) |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 171000 (47 hours) |
Inner Apptainer? | True |
Job state | stalled |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-10-25 18:33:04 |
Input files | monte-carlo-003841-000345
|
Outputting started | |
Output files | |
Finished | 2024-10-25 21:37:15 |
List job events Wrapper job log |