Jobsub ID | 274509.0@justin-prod-sched01.dune.hep.ac.uk |
Workflow ID | 3639 |
Stage ID | 1 |
User name | calcuttj@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 18000 (5 hours) |
Submitted time | 2024-10-14 00:09:34 |
Site | CZ_FZU |
Entry | Nova_CZ_FZU_osgce1 |
Last heartbeat | 2024-10-15 09:35:09 |
From worker node | Hostname | mff2006.farm.particle.cz |
cpuinfo | Intel(R) Xeon(R) Silver 4216 CPU @ 2.10GHz |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 172800 (48 hours) |
Inner Apptainer? | True |
Job state | stalled |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-10-14 14:54:39 |
Input files | hd-protodune:np04hd_raw_run029425_0922_dataflow1_datawriter_0_20241006T164243.hdf5
|
Outputting started | |
Output files | |
Finished | 2024-10-15 10:36:41 |
List job events Wrapper job log |