Jobsub ID | 272269.1@justin-prod-sched01.dune.hep.ac.uk |
Workflow ID | 3639 |
Stage ID | 1 |
User name | calcuttj@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 18000 (5 hours) |
Submitted time | 2024-10-09 19:15:02 |
Site | CZ_FZU |
Entry | Nova_CZ_FZU_osgce2 |
Last heartbeat | 2024-10-11 16:17:15 |
From worker node | Hostname | mff-magic29.farm.particle.cz |
cpuinfo | Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 172800 (48 hours) |
Inner Apptainer? | True |
Job state | stalled |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-10-09 19:16:37 |
Input files | hd-protodune:np04hd_raw_run029425_0922_dataflow1_datawriter_0_20241006T164243.hdf5
|
Outputting started | |
Output files | |
Finished | 2024-10-11 17:26:36 |
List job events Wrapper job log |