Jobsub ID | 269927.29@justin-prod-sched01.dune.hep.ac.uk |
Workflow ID | 3594 |
Stage ID | 1 |
User name | calcuttj@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 18000 (5 hours) |
Submitted time | 2024-10-05 08:13:22 |
Site | US_BNL |
Entry | DUNE_US_BNL_sp02 |
Last heartbeat | 2024-10-05 09:50:27 |
From worker node | Hostname | spool0808.sdcc.bnl.gov |
cpuinfo | Intel(R) Xeon(R) Gold 6252 CPU @ 2.10GHz |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 171000 (47 hours) |
Inner Apptainer? | False |
Job state | aborted |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-10-05 08:16:12 |
Input files | hd-protodune:np04hd_raw_run027937_0434_dataflow2_datawriter_0_20240709T234253.hdf5
|
Outputting started | |
Output files | |
Finished | 2024-10-05 09:50:27 |
List job events Wrapper job log |