Jobsub ID | 269871.102@justin-prod-sched01.dune.hep.ac.uk |
Workflow ID | 3592 |
Stage ID | 1 |
User name | calcuttj@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 18000 (5 hours) |
Submitted time | 2024-10-05 04:56:28 |
Site | US_BNL |
Entry | DUNE_US_BNL_sp02 |
Last heartbeat | 2024-10-05 07:56:57 |
From worker node | Hostname | spool1559.sdcc.bnl.gov |
cpuinfo | Intel(R) Xeon(R) Gold 6336Y CPU @ 2.40GHz |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 171000 (47 hours) |
Inner Apptainer? | False |
Job state | aborted |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-10-05 05:55:31 |
Input files | hd-protodune:np04hd_raw_run027883_0007_dataflow2_datawriter_0_20240708T201804.hdf5
|
Outputting started | |
Output files | |
Finished | 2024-10-05 07:56:57 |
List job events Wrapper job log |