20th March: justIN upgraded to 01.03 - please report any problems in #computing-operations or #user_grid_usage on Slack
Jobsub ID 269446.1@justin-prod-sched01.dune.hep.ac.uk
Jobsub ID | 269446.1@justin-prod-sched01.dune.hep.ac.uk | |
Workflow ID | 3599 | |
Stage ID | 1 | |
User name | calcuttj@fnal.gov | |
HTCondor Group | group_dune.prod_mcsim | |
Requested | Processors | 1 |
GPU | No | |
RSS bytes | 4193255424 (3999 MiB) | |
Wall seconds limit | 18000 (5 hours) | |
Submitted time | 2024-10-04 18:25:43 | |
Site | UK_Manchester | |
Entry | UBoone_T2_UK_Manchester_ce01 | |
Last heartbeat | 2024-10-04 23:49:50 | |
From worker node | Hostname | wn1207251.tier2.hep.manchester.ac.uk |
cpuinfo | AMD EPYC 7702P 64-Core Processor | |
OS release | Scientific Linux release 7.9 (Nitrogen) | |
Processors | 1 | |
RSS bytes | 4193255424 (3999 MiB) | |
Wall seconds limit | 257400 (71 hours) | |
GPU | ||
Inner Apptainer? | True | |
Job state | finished | |
Allocator name | justin-allocator-pro.dune.hep.ac.uk | |
Started | 2024-10-04 21:48:34 | |
Input files | hd-protodune:np04hd_raw_run029405_0075_dataflow0_datawriter_0_20241002T041237.hdf5 | |
Jobscript | Exit code | 0 |
Real time | 1h (7171s) | |
CPU time | 1h (6293s = 87%) | |
Max RSS bytes | 2597179392 (2476 MiB) | |
Outputting started | 2024-10-04 23:48:10 | |
Output files | hd-protodune-det-reco:np04hd_raw_run029405_0075_dataflow0_datawriter_0_20241002T041237_reco_stage1_reco_stage2_20241004T234745_keepup.root hd-protodune-det-reco:np04hd_raw_run029405_0075_dataflow0_datawriter_0_20241002T041237_reco_stage1_reco_stage2_20241004T234745_keepup_hists.root | |
Finished | 2024-10-04 23:49:50 | |
Saved logs | justin-logs:269446.1-justin-prod-sched01.dune.hep.ac.uk.logs.tgz | |
List job events Wrapper job log |