Jobsub ID 268739.1@justin-prod-sched01.dune.hep.ac.uk
Jobsub ID | 268739.1@justin-prod-sched01.dune.hep.ac.uk | |
Workflow ID | 3619 | |
Stage ID | 1 | |
User name | bschuld@fnal.gov | |
HTCondor Group | group_dune | |
Requested | Processors | 1 |
RSS bytes | 2097152000 (2000 MiB) | |
Wall seconds limit | 80000 (22 hours) | |
Submitted time | 2024-10-03 23:49:07 | |
Site | US_FNAL-FermiGrid | |
Entry | FNAL_GPGrid_ce04_mcore_op_duneonly | |
Last heartbeat | 2024-10-04 00:55:23 | |
From worker node | Hostname | dunegli-4176743-0-fnpc17157.fnal.gov |
cpuinfo | Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz | |
OS release | Scientific Linux release 7.9 (Nitrogen) | |
Processors | 1 | |
RSS bytes | 2097152000 (2000 MiB) | |
Wall seconds limit | 172800 (48 hours) | |
Inner Apptainer? | True | |
Job state | finished | |
Allocator name | justin-allocator-pro.dune.hep.ac.uk | |
Started | 2024-10-03 23:51:21 | |
Input files | neardet-2x2-minerva:TS1_00050004_0002_numil_v09_2407021953_RawData.dat | |
Jobscript | Exit code | 0 |
Real time | 1h (3747s) | |
CPU time | 1h (3685s = 98%) | |
Outputting started | 2024-10-04 00:53:50 | |
Output files | https://fndcadoor.fnal.gov:2880/dune/scratch/users/bschuld/Mx2ProdData/2024-10-03-15-46-12/data/03619/1/TS1_00050004_0002_numil_v09_2410040014_Gain_histos.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/bschuld/Mx2ProdData/2024-10-03-15-46-12/data/03619/1/TS1_00050004_0002_linjc_v09_2410032351_RawDigits.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/bschuld/Mx2ProdData/2024-10-03-15-46-12/opts/03619/1/TS1_00050004_0002_numil_v09_2410040014_Gain.opts https://fndcadoor.fnal.gov:2880/dune/scratch/users/bschuld/Mx2ProdData/2024-10-03-15-46-12/opts/03619/1/TS1_00050004_0002_numil_v09_2410032351_RawDigits.opts https://fndcadoor.fnal.gov:2880/dune/scratch/users/bschuld/Mx2ProdData/2024-10-03-15-46-12/logs/03619/1/TS1_00050004_0002_numil_v09_2410040014_Gain.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/bschuld/Mx2ProdData/2024-10-03-15-46-12/logs/03619/1/env_3619.1.268739.1.justin-prod-sched01.dune.hep.ac.uk.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/bschuld/Mx2ProdData/2024-10-03-15-46-12/logs/03619/1/jobscript_3619.1.268739.1.justin-prod-sched01.dune.hep.ac.uk.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/bschuld/Mx2ProdData/2024-10-03-15-46-12/logs/03619/1/TS1_00050004_0002_numil_v09_2410032351_RawDigits.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/bschuld/Mx2ProdData/2024-10-03-15-46-12/dat/03619/1/TS1_00050004_0002_problem_channels_v09_2410040014_Gain.dat https://fndcadoor.fnal.gov:2880/dune/scratch/users/bschuld/Mx2ProdData/2024-10-03-15-46-12/dat/03619/1/TS1_00050004_0002_gain_table_v09_2410040014_Gain.dat | |
Finished | 2024-10-04 00:55:23 | |
Saved logs | justin-logs:268739.1-justin-prod-sched01.dune.hep.ac.uk.logs.tgz | |
List job events Wrapper job log |