Jobsub ID 268107.102@justin-prod-sched01.dune.hep.ac.uk
Jobsub ID | 268107.102@justin-prod-sched01.dune.hep.ac.uk | |
Workflow ID | 3610 | |
Stage ID | 1 | |
User name | twalton@fnal.gov | |
HTCondor Group | group_dune | |
Requested | Processors | 1 |
RSS bytes | 2097152000 (2000 MiB) | |
Wall seconds limit | 80000 (22 hours) | |
Submitted time | 2024-10-02 17:59:17 | |
Site | US_FNAL-FermiGrid | |
Entry | FNAL_GPGrid_ce04_mcore_op_duneonly | |
Last heartbeat | 2024-10-02 19:51:39 | |
From worker node | Hostname | dunegli-4176562-0-fnpc23115.fnal.gov |
cpuinfo | AMD EPYC 9354 32-Core Processor | |
OS release | Scientific Linux release 7.9 (Nitrogen) | |
Processors | 1 | |
RSS bytes | 2097152000 (2000 MiB) | |
Wall seconds limit | 172800 (48 hours) | |
Inner Apptainer? | True | |
Job state | finished | |
Allocator name | justin-allocator-pro.dune.hep.ac.uk | |
Started | 2024-10-02 18:50:38 | |
Input files | neardet-2x2-minerva:TS1_00050017_0016_numib_v09_2407100618_RawData.dat | |
Jobscript | Exit code | 0 |
Real time | 1h (3638s) | |
CPU time | 59m (3556s = 97%) | |
Outputting started | 2024-10-02 19:51:18 | |
Output files | https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-02-12-11-10/data/03610/1/TS1_00050017_0016_numib_v09_2410021851_RawDigits.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-02-12-11-10/data/03610/1/TS1_00050017_0016_numib_v09_2410021906_SupDigits.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-02-12-11-10/data/03610/1/TS1_00050017_0016_numib_v09_2410021926_RockMuons_histos.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-02-12-11-10/data/03610/1/TS1_00050017_0016_numib_v09_2410021926_RockMuons.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-02-12-11-10/opts/03610/1/TS1_00050017_0016_numib_v09_2410021851_RawDigits.opts https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-02-12-11-10/opts/03610/1/TS1_00050017_0016_numib_v09_2410021906_SupDigits.opts https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-02-12-11-10/opts/03610/1/TS1_00050017_0016_numib_v09_2410021926_RockMuons.opts https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-02-12-11-10/logs/03610/1/env_3610.1.268107.102.justin-prod-sched01.dune.hep.ac.uk.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-02-12-11-10/logs/03610/1/TS1_00050017_0016_numib_v09_2410021851_RawDigits.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-02-12-11-10/logs/03610/1/TS1_00050017_0016_numib_v09_2410021906_SupDigits.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-02-12-11-10/logs/03610/1/TS1_00050017_0016_numib_v09_2410021926_RockMuons.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-02-12-11-10/logs/03610/1/jobscript_3610.1.268107.102.justin-prod-sched01.dune.hep.ac.uk.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-02-12-11-10/json/03610/1/TS1_00050017_0016_numib_v09_2410021926_RockMuons.json | |
Finished | 2024-10-02 19:51:39 | |
Saved logs | justin-logs:268107.102-justin-prod-sched01.dune.hep.ac.uk.logs.tgz | |
List job events Wrapper job log |