Jobsub ID 268004.2@justin-prod-sched01.dune.hep.ac.uk
Jobsub ID | 268004.2@justin-prod-sched01.dune.hep.ac.uk | |
Workflow ID | 3606 | |
Stage ID | 1 | |
User name | twalton@fnal.gov | |
HTCondor Group | group_dune | |
Requested | Processors | 1 |
RSS bytes | 2097152000 (2000 MiB) | |
Wall seconds limit | 80000 (22 hours) | |
Submitted time | 2024-10-02 14:40:07 | |
Site | US_FNAL-FermiGrid | |
Entry | FNAL_GPGrid_ce04_mcore_op_duneonly | |
Last heartbeat | 2024-10-02 15:55:55 | |
From worker node | Hostname | dunegli-4176510-0-fnpc23111.fnal.gov |
cpuinfo | AMD EPYC 9354 32-Core Processor | |
OS release | Scientific Linux release 7.9 (Nitrogen) | |
Processors | 1 | |
RSS bytes | 2097152000 (2000 MiB) | |
Wall seconds limit | 172800 (48 hours) | |
Inner Apptainer? | True | |
Job state | finished | |
Allocator name | justin-allocator-pro.dune.hep.ac.uk | |
Started | 2024-10-02 14:42:22 | |
Input files | neardet-2x2-minerva:TS1_00001791_0004_numib_v09_2406190837_RawData.dat | |
Jobscript | Exit code | 0 |
Real time | 1h (4391s) | |
CPU time | 41m (2474s = 56%) | |
Outputting started | 2024-10-02 15:55:34 | |
Output files | https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-25-45/data/03606/1/TS1_00001791_0004_numib_v09_2410021442_RawDigits.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-25-45/data/03606/1/TS1_00001791_0004_numib_v09_2410021456_SupDigits.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-25-45/data/03606/1/TS1_00001791_0004_numib_v09_2410021520_RockMuons_histos.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-25-45/data/03606/1/TS1_00001791_0004_numib_v09_2410021520_RockMuons.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-25-45/opts/03606/1/TS1_00001791_0004_numib_v09_2410021442_RawDigits.opts https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-25-45/opts/03606/1/TS1_00001791_0004_numib_v09_2410021456_SupDigits.opts https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-25-45/opts/03606/1/TS1_00001791_0004_numib_v09_2410021520_RockMuons.opts https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-25-45/logs/03606/1/env_3606.1.268004.2.justin-prod-sched01.dune.hep.ac.uk.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-25-45/logs/03606/1/TS1_00001791_0004_numib_v09_2410021442_RawDigits.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-25-45/logs/03606/1/TS1_00001791_0004_numib_v09_2410021456_SupDigits.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-25-45/logs/03606/1/TS1_00001791_0004_numib_v09_2410021520_RockMuons.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-25-45/logs/03606/1/jobscript_3606.1.268004.2.justin-prod-sched01.dune.hep.ac.uk.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-25-45/json/03606/1/TS1_00001791_0004_numib_v09_2410021520_RockMuons.json | |
Finished | 2024-10-02 15:55:55 | |
Saved logs | justin-logs:268004.2-justin-prod-sched01.dune.hep.ac.uk.logs.tgz | |
List job events Wrapper job log |