Jobsub ID 267838.71@justin-prod-sched01.dune.hep.ac.uk
Jobsub ID | 267838.71@justin-prod-sched01.dune.hep.ac.uk | |
Workflow ID | 3605 | |
Stage ID | 1 | |
User name | twalton@fnal.gov | |
HTCondor Group | group_dune | |
Requested | Processors | 1 |
RSS bytes | 2097152000 (2000 MiB) | |
Wall seconds limit | 80000 (22 hours) | |
Submitted time | 2024-10-02 05:33:44 | |
Site | US_FNAL-T1 | |
Entry | CMSHTPC_T1_US_FNAL_condce_opp1_whole | |
Last heartbeat | 2024-10-02 12:11:00 | |
From worker node | Hostname | dunegli-35424-0-cmswn6035.fnal.gov |
cpuinfo | AMD EPYC 9354 32-Core Processor | |
OS release | Scientific Linux release 7.9 (Nitrogen) | |
Processors | 1 | |
RSS bytes | 2097152000 (2000 MiB) | |
Wall seconds limit | 171000 (47 hours) | |
Inner Apptainer? | True | |
Job state | finished | |
Allocator name | justin-allocator-pro.dune.hep.ac.uk | |
Started | 2024-10-02 05:44:07 | |
Input files | neardet-2x2-minerva:TS1_00001796_0006_numil_v09_2406210238_RawData.dat | |
Jobscript | Exit code | 0 |
Real time | 6h (23166s) | |
CPU time | 43m (2592s = 11%) | |
Outputting started | 2024-10-02 12:10:40 | |
Output files | https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-24-50/data/03605/1/TS1_00001796_0006_numib_v09_2410020546_RawDigits.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-24-50/data/03605/1/TS1_00001796_0006_numil_v09_2410020612_SupDigits.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-24-50/data/03605/1/TS1_00001796_0006_numil_v09_2410020625_RockMuons_histos.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-24-50/data/03605/1/TS1_00001796_0006_numil_v09_2410020625_RockMuons.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-24-50/opts/03605/1/TS1_00001796_0006_numil_v09_2410020546_RawDigits.opts https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-24-50/opts/03605/1/TS1_00001796_0006_numil_v09_2410020612_SupDigits.opts https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-24-50/opts/03605/1/TS1_00001796_0006_numil_v09_2410020625_RockMuons.opts https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-24-50/logs/03605/1/env_3605.1.267838.71.justin-prod-sched01.dune.hep.ac.uk.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-24-50/logs/03605/1/TS1_00001796_0006_numil_v09_2410020546_RawDigits.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-24-50/logs/03605/1/TS1_00001796_0006_numil_v09_2410020612_SupDigits.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-24-50/logs/03605/1/TS1_00001796_0006_numil_v09_2410020625_RockMuons.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-24-50/logs/03605/1/jobscript_3605.1.267838.71.justin-prod-sched01.dune.hep.ac.uk.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-24-50/json/03605/1/TS1_00001796_0006_numil_v09_2410020625_RockMuons.json | |
Finished | 2024-10-02 12:11:00 | |
Saved logs | justin-logs:267838.71-justin-prod-sched01.dune.hep.ac.uk.logs.tgz | |
List job events Wrapper job log |