Jobsub ID 267838.116@justin-prod-sched01.dune.hep.ac.uk
Jobsub ID | 267838.116@justin-prod-sched01.dune.hep.ac.uk | |
Workflow ID | 3605 | |
Stage ID | 1 | |
User name | twalton@fnal.gov | |
HTCondor Group | group_dune | |
Requested | Processors | 1 |
RSS bytes | 2097152000 (2000 MiB) | |
Wall seconds limit | 80000 (22 hours) | |
Submitted time | 2024-10-02 05:33:46 | |
Site | US_FNAL-T1 | |
Entry | CMSHTPC_T1_US_FNAL_condce_opp1_whole | |
Last heartbeat | 2024-10-02 12:30:22 | |
From worker node | Hostname | dunegli-35424-0-cmswn6035.fnal.gov |
cpuinfo | AMD EPYC 9354 32-Core Processor | |
OS release | Scientific Linux release 7.9 (Nitrogen) | |
Processors | 1 | |
RSS bytes | 2097152000 (2000 MiB) | |
Wall seconds limit | 171000 (47 hours) | |
Inner Apptainer? | True | |
Job state | finished | |
Allocator name | justin-allocator-pro.dune.hep.ac.uk | |
Started | 2024-10-02 05:44:22 | |
Input files | neardet-2x2-minerva:TS1_00001805_0007_numib_v09_2407010851_RawData.dat | |
Jobscript | Exit code | 0 |
Real time | 6h (24306s) | |
CPU time | 50m (3021s = 12%) | |
Outputting started | 2024-10-02 12:29:40 | |
Output files | https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-24-50/data/03605/1/TS1_00001805_0007_numib_v09_2410020546_RawDigits.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-24-50/data/03605/1/TS1_00001805_0007_numib_v09_2410020607_SupDigits.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-24-50/data/03605/1/TS1_00001805_0007_numib_v09_2410020631_RockMuons_histos.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-24-50/data/03605/1/TS1_00001805_0007_numib_v09_2410020631_RockMuons.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-24-50/opts/03605/1/TS1_00001805_0007_numib_v09_2410020546_RawDigits.opts https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-24-50/opts/03605/1/TS1_00001805_0007_numib_v09_2410020607_SupDigits.opts https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-24-50/opts/03605/1/TS1_00001805_0007_numib_v09_2410020631_RockMuons.opts https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-24-50/logs/03605/1/env_3605.1.267838.116.justin-prod-sched01.dune.hep.ac.uk.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-24-50/logs/03605/1/TS1_00001805_0007_numib_v09_2410020546_RawDigits.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-24-50/logs/03605/1/TS1_00001805_0007_numib_v09_2410020607_SupDigits.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-24-50/logs/03605/1/TS1_00001805_0007_numib_v09_2410020631_RockMuons.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-24-50/logs/03605/1/jobscript_3605.1.267838.116.justin-prod-sched01.dune.hep.ac.uk.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/twalton/Mx2ProdData/2024-10-01-23-24-50/json/03605/1/TS1_00001805_0007_numib_v09_2410020631_RockMuons.json | |
Finished | 2024-10-02 12:30:22 | |
Saved logs | justin-logs:267838.116-justin-prod-sched01.dune.hep.ac.uk.logs.tgz | |
List job events Wrapper job log |