Jobsub ID 267136.25@justin-prod-sched01.dune.hep.ac.uk
Jobsub ID | 267136.25@justin-prod-sched01.dune.hep.ac.uk | |
Workflow ID | 3596 | |
Stage ID | 1 | |
User name | fakbar@fnal.gov | |
HTCondor Group | group_dune | |
Requested | Processors | 1 |
RSS bytes | 2097152000 (2000 MiB) | |
Wall seconds limit | 80000 (22 hours) | |
Submitted time | 2024-10-01 00:59:29 | |
Site | US_FNAL-FermiGrid | |
Entry | FNAL_GPGrid_ce04_mcore_op_duneonly | |
Last heartbeat | 2024-10-01 05:42:57 | |
From worker node | Hostname | dunegli-4175600-0-fnpc9028.fnal.gov |
cpuinfo | Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz | |
OS release | Scientific Linux release 7.9 (Nitrogen) | |
Processors | 1 | |
RSS bytes | 2097152000 (2000 MiB) | |
Wall seconds limit | 172800 (48 hours) | |
Inner Apptainer? | True | |
Job state | finished | |
Allocator name | justin-allocator-pro.dune.hep.ac.uk | |
Started | 2024-10-01 01:34:17 | |
Input files | neardet-2x2-minerva:TS1_00001797_0019_numib_v09_2406231806_RawData.dat | |
Jobscript | Exit code | 0 |
Real time | 4h (14893s) | |
CPU time | 1h (4750s = 31%) | |
Outputting started | 2024-10-01 05:42:30 | |
Output files | https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-30-18-58-44/data/03596/1/TS1_00001797_0019_numib_v09_2410010134_RawDigits.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-30-18-58-44/data/03596/1/TS1_00001797_0019_numib_v09_2410010214_SupDigits.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-30-18-58-44/data/03596/1/TS1_00001797_0019_numib_v09_2410010249_RockMuons_histos.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-30-18-58-44/data/03596/1/TS1_00001797_0019_numib_v09_2410010249_RockMuons.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-30-18-58-44/opts/03596/1/TS1_00001797_0019_numib_v09_2410010134_RawDigits.opts https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-30-18-58-44/opts/03596/1/TS1_00001797_0019_numib_v09_2410010214_SupDigits.opts https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-30-18-58-44/opts/03596/1/TS1_00001797_0019_numib_v09_2410010249_RockMuons.opts https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-30-18-58-44/logs/03596/1/env_3596.1.267136.25.justin-prod-sched01.dune.hep.ac.uk.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-30-18-58-44/logs/03596/1/TS1_00001797_0019_numib_v09_2410010134_RawDigits.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-30-18-58-44/logs/03596/1/TS1_00001797_0019_numib_v09_2410010214_SupDigits.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-30-18-58-44/logs/03596/1/TS1_00001797_0019_numib_v09_2410010249_RockMuons.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-30-18-58-44/logs/03596/1/jobscript_3596.1.267136.25.justin-prod-sched01.dune.hep.ac.uk.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-30-18-58-44/json/03596/1/TS1_00001797_0019_numib_v09_2410010249_RockMuons.json | |
Finished | 2024-10-01 05:42:57 | |
Saved logs | justin-logs:267136.25-justin-prod-sched01.dune.hep.ac.uk.logs.tgz | |
List job events Wrapper job log |