Jobsub ID 267129.104@justin-prod-sched01.dune.hep.ac.uk
Jobsub ID | 267129.104@justin-prod-sched01.dune.hep.ac.uk | |
Workflow ID | 3595 | |
Stage ID | 1 | |
User name | fakbar@fnal.gov | |
HTCondor Group | group_dune | |
Requested | Processors | 1 |
RSS bytes | 2097152000 (2000 MiB) | |
Wall seconds limit | 80000 (22 hours) | |
Submitted time | 2024-10-01 00:37:49 | |
Site | US_FNAL-FermiGrid | |
Entry | FNAL_GPGrid_ce04_mcore_op_duneonly | |
Last heartbeat | 2024-10-01 05:47:11 | |
From worker node | Hostname | dunegli-4175621-0-fnpc23038.fnal.gov |
cpuinfo | AMD EPYC 7543 32-Core Processor | |
OS release | Scientific Linux release 7.9 (Nitrogen) | |
Processors | 1 | |
RSS bytes | 2097152000 (2000 MiB) | |
Wall seconds limit | 172800 (48 hours) | |
Inner Apptainer? | True | |
Job state | finished | |
Allocator name | justin-allocator-pro.dune.hep.ac.uk | |
Started | 2024-10-01 01:14:16 | |
Input files | neardet-2x2-minerva:TS1_00001728_0001_numib_v09_2405240843_RawData.dat | |
Jobscript | Exit code | 0 |
Real time | 4h (16283s) | |
CPU time | 32m (1952s = 11%) | |
Outputting started | 2024-10-01 05:45:40 | |
Output files | https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-30-18-46-34/data/03595/1/TS1_00001728_0001_numib_v09_2410010114_RawDigits.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-30-18-46-34/data/03595/1/TS1_00001728_0001_numib_v09_2410010127_SupDigits.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-30-18-46-34/data/03595/1/TS1_00001728_0001_numib_v09_2410010145_RockMuons_histos.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-30-18-46-34/data/03595/1/TS1_00001728_0001_numib_v09_2410010145_RockMuons.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-30-18-46-34/opts/03595/1/TS1_00001728_0001_numib_v09_2410010114_RawDigits.opts https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-30-18-46-34/opts/03595/1/TS1_00001728_0001_numib_v09_2410010127_SupDigits.opts https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-30-18-46-34/opts/03595/1/TS1_00001728_0001_numib_v09_2410010145_RockMuons.opts https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-30-18-46-34/logs/03595/1/env_3595.1.267129.104.justin-prod-sched01.dune.hep.ac.uk.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-30-18-46-34/logs/03595/1/TS1_00001728_0001_numib_v09_2410010114_RawDigits.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-30-18-46-34/logs/03595/1/TS1_00001728_0001_numib_v09_2410010127_SupDigits.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-30-18-46-34/logs/03595/1/TS1_00001728_0001_numib_v09_2410010145_RockMuons.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-30-18-46-34/logs/03595/1/jobscript_3595.1.267129.104.justin-prod-sched01.dune.hep.ac.uk.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/fakbar/Mx2ProdData/2024-09-30-18-46-34/json/03595/1/TS1_00001728_0001_numib_v09_2410010145_RockMuons.json | |
Finished | 2024-10-01 05:47:11 | |
Saved logs | justin-logs:267129.104-justin-prod-sched01.dune.hep.ac.uk.logs.tgz | |
List job events Wrapper job log |