Jobsub ID | 266327.1@justin-prod-sched01.dune.hep.ac.uk |
Workflow ID | 3514 |
Stage ID | 1 |
User name | calcuttj@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 18000 (5 hours) |
Submitted time | 2024-09-29 14:46:12 |
Site | US_BNL |
Entry | DUNE_US_BNL_sp02 |
Last heartbeat | 2024-10-01 13:57:28 |
From worker node | Hostname | spool1580.sdcc.bnl.gov |
cpuinfo | Intel(R) Xeon(R) Gold 6336Y CPU @ 2.40GHz |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 171000 (47 hours) |
Inner Apptainer? | False |
Job state | stalled |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-09-29 14:46:55 |
Input files | hd-protodune:np04hd_raw_run027385_0129_dataflow3_datawriter_0_20240622T154846.hdf5
|
Outputting started | |
Output files | |
Finished | 2024-10-01 15:00:22 |
List job events Wrapper job log |