Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
64366429 | JOB_ABORT_SCRIPT_ERROR (1) | 2024-09-28 14:42:29 | 3548 | 1 | 265894.4@justin-prod-sched01.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce510 | ||
64366095 | JOB_SCRIPT_ERROR (1) | 2024-09-28 14:42:06 | 3548 | 1 | 265894.4@justin-prod-sched01.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce510 | ||
64361261 | JOB_PROCESSING | 2024-09-28 14:26:54 | 3548 | 1 | 265894.4@justin-prod-sched01.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce510 | ||
64361260 | FILE_ALLOCATED | 2024-09-28 14:26:54 | 3548 | 1 | monte- | 265894.4@justin-prod-sched01.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce510 | MONTECARLO |
64361256 | JOB_STARTED | 2024-09-28 14:26:53 | 3548 | 1 | 265894.4@justin-prod-sched01.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce510 | ||
64360806 | JOB_SUBMITTED | 2024-09-28 14:24:38 | 3548 | 1 | 265894.4@justin-prod-sched01.dune.hep.ac.uk |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)