Jobsub ID | 265096.3@justin-prod-sched01.dune.hep.ac.uk |
Workflow ID | 3493 |
Stage ID | 1 |
User name | calcuttj@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 18000 (5 hours) |
Submitted time | 2024-09-27 16:34:34 |
Site | US_BNL |
Entry | DUNE_US_BNL_sp02 |
Last heartbeat | 2024-09-27 16:37:32 |
From worker node | Hostname | spool0811.sdcc.bnl.gov |
cpuinfo | Intel(R) Xeon(R) Gold 6252 CPU @ 2.10GHz |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 171000 (47 hours) |
Inner Apptainer? | False |
Job state | stalled |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-09-27 16:36:58 |
Input files | hd-protodune:np04hd_raw_run027310_0663_dataflow2_datawriter_0_20240620T034421.hdf5
|
Outputting started | |
Output files | |
Finished | 2024-09-27 17:40:21 |
List job events Wrapper job log |