justIN           Dashboard       Workflows       Jobs       AWT       Sites       Storages       Docs       Login

Jobsub ID 265022.14@justin-prod-sched01.dune.hep.ac.uk

Jobsub ID265022.14@justin-prod-sched01.dune.hep.ac.uk
Workflow ID3524
Stage ID1
User nameykermaid@fnal.gov
HTCondor Groupgroup_dune
RequestedProcessors1
RSS bytes4194304000 (4000 MiB)
Wall seconds limit36000 (10 hours)
Submitted time2024-09-27 15:17:46
SiteUS_UConn-HPC
EntryGLUEX_US_UConn-HPC_osgce
Last heartbeat2024-09-27 15:42:06
From worker nodeHostnamecn431
cpuinfoAMD EPYC 7452 32-Core Processor
OS releaseScientific Linux release 7.9 (Nitrogen)
Processors1
RSS bytes4194304000 (4000 MiB)
Wall seconds limit172800 (48 hours)
Inner Apptainer?True
Job stateoutputting_failed
Allocator namejustin-allocator-pro.dune.hep.ac.uk
Started2024-09-27 15:19:45
Input filesmonte-carlo-003524-000028
JobscriptExit code0
Real time18m (1119s)
CPU time18m (1098s = 98%)
Outputting started2024-09-27 15:38:25
Output files
Finished2024-09-27 15:42:06
List job events     Wrapper job log

Jobscript log (last 10,000 characters)

Input PFN = 000028
Setting up larsoft UPS area... /cvmfs/larsoft.opensciencegrid.org
Setting up DUNE UPS area... /cvmfs/dune.opensciencegrid.org/products/dune/
PRODUCTS: /cvmfs/fifeuser2.opensciencegrid.org/sw/dune/e7def8078156c01078a045ba4699b7301a0a6fff:/cvmfs/dune.opensciencegrid.org/products/dune:/cvmfs/larsoft.opensciencegrid.org/products:/cvmfs/larsoft.opensciencegrid.org/packages:/cvmfs/fermilab.opensciencegrid.org/products/common/db/
DUNESW_DIR: /cvmfs/dune.opensciencegrid.org/products/dune/dunesw/v09_91_04d00
lar exit code 0
.:
total 2658560
-rw-r--r-- 1 osgusers domain users 1323861656 Sep 27 11:38 pdvd_electron_reco_2024-09-27T_151949Z.root
-rw-r--r-- 1 osgusers domain users 1315855719 Sep 27 11:25 pdvd_electron_detsim_2024-09-27T_151949Z.root
-rw-r--r-- 1 osgusers domain users   52445089 Sep 27 11:20 pdvd_electron_g4_stage2_2024-09-27T_151949Z.root
-rw-r--r-- 1 osgusers domain users   28526376 Sep 27 11:20 pdvd_electron_g4_stage1_2024-09-27T_151949Z.root
-rw-r--r-- 1 osgusers domain users     571277 Sep 27 11:25 wcls-sim-drift-simchannel.log
-rw-r--r-- 1 osgusers domain users     542324 Sep 27 11:38 pdvd_electron_reco_2024-09-27T_151949Z.log
-rw-r--r-- 1 osgusers domain users     167936 Sep 27 11:38 mem.db
-rw-r--r-- 1 osgusers domain users      89500 Sep 27 11:20 pdvd_electron_g4_stage1_2024-09-27T_151949Z.log
-rw-r--r-- 1 osgusers domain users      87079 Sep 27 11:20 pdvd_electron_gen_2024-09-27T_151949Z.root
-rw-r--r-- 1 osgusers domain users      85763 Sep 27 11:25 pdvd_electron_detsim_2024-09-27T_151949Z.log
-rw-r--r-- 1 osgusers domain users      32768 Sep 27 11:38 time.db
-rw-r--r-- 1 osgusers domain users      24692 Sep 27 11:20 pdvd_electron_gen_2024-09-27T_151949Z.log
-rw-r--r-- 1 osgusers domain users      22690 Sep 27 11:20 pdvd_electron_g4_stage2_2024-09-27T_151949Z.log
-rw-r--r-- 1 osgusers domain users        543 Sep 27 11:38 jobscript.log
-rw-r--r-- 1 osgusers domain users        519 Sep 27 11:25 pdvd_electron_detsim_2024-09-27T_151949Z_hist.root
-rw-r--r-- 1 osgusers domain users        519 Sep 27 11:20 pdvd_electron_g4_stage1_2024-09-27T_151949Z_hist.root
-rw-r--r-- 1 osgusers domain users        519 Sep 27 11:20 pdvd_electron_g4_stage2_2024-09-27T_151949Z_hist.root
-rw-r--r-- 1 osgusers domain users        519 Sep 27 11:20 pdvd_electron_gen_2024-09-27T_151949Z_hist.root
-rw-r--r-- 1 osgusers domain users        519 Sep 27 11:38 pdvd_electron_reco_2024-09-27T_151949Z_hist.root
-rw-r--r-- 1 osgusers domain users         52 Sep 27 11:19 all-input-dids.txt
-rw-r--r-- 1 osgusers domain users          7 Sep 27 11:38 justin-processed-pfns.txt
-rw-r--r-- 1 osgusers domain users          0 Sep 27 11:25 debugprod.log
justIN time: 2024-11-17 05:30:46 UTC       justIN version: 01.01.09